a11857 | |
Venue | United Bank Limited Sports Complex, Karachi on 17th April 1999 (50-over match) |
Balls per over | 6 |
Toss | Pakistan International Airlines won the toss and decided to field |
Result | Pakistan International Airlines won by 4 wickets |
Points | Habib Bank Limited 0; Pakistan International Airlines 4 |
Umpires | Feroz Butt, Islam Khan |
Referee | Saleem Jaffar |
Player of the Match | Shoaib Malik |
Habib Bank Limited innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Taufeeq Umar | st Javed Qadeer b Shoaib Malik | 77 | 131 | 173 | - | 1 | 58.78 |
Saleem Elahi | lbw b Nadeem Afzal | 18 | 22 | 32 | 2 | - | 81.82 |
+Tahir Rasheed | run out | 32 | 53 | 78 | 2 | - | 60.38 |
Shaukat Mirza | c Ghulam Ali b Nadeem Khan | 28 | 21 | 25 | 2 | - | 133.33 |
Farhan Adil | c Shoaib Malik b Asif Mujtaba | 1 | 2 | 5 | - | - | 50.00 |
Shahid Javed | b Shoaib Malik | 7 | 14 | 12 | - | - | 50.00 |
Naved Anjum | run out | 3 | 10 | 6 | - | - | 30.00 |
*Akram Raza | c Javed Qadeer b Asif Mujtaba | 1 | 2 | 3 | - | - | 50.00 |
Sajid Shah | c and b Asif Mujtaba | 0 | 2 | 2 | - | - | 0.00 |
Kabir Khan | not out | 0 | 1 | 5 | - | - | 0.00 |
Nadeem Ghauri | lbw b Shoaib Malik | 0 | 4 | 2 | - | - | 0.00 |
Extras | (2 b, 3 lb, 10 w) | 15 | |||||
Total | (all out, 44 overs) | 182 | |||||
Fall of wickets: | |||||||
1-30, 2-100, 3-156, 4-158, 5-174, 6-178, 7-182, 8-182, 9-182, 10-182 (44 ov) |
Pakistan International Airlines bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ali Gauhar | 8 | 1 | 22 | 0 | - | - | - | 2.75 |
Nadeem Afzal | 8 | 0 | 32 | 1 | - | - | 48.00 | 4.00 |
Asif Mujtaba | 9 | 0 | 30 | 3 | - | - | 18.00 | 3.33 |
Shoaib Malik | 10 | 1 | 39 | 3 | - | - | 20.00 | 3.90 |
Nadeem Khan | 7 | 0 | 36 | 1 | - | - | 42.00 | 5.14 |
Mahmood Hamid | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
Pakistan International Airlines innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Rizwan-uz-Zaman | lbw b Sajid Shah | 17 | 18 | 25 | 2 | 1 | 94.44 |
Shoaib Mohammad | c Taufeeq Umar b Sajid Shah | 14 | 36 | 101 | 1 | - | 38.89 |
Ghulam Ali | b Kabir Khan | 1 | 12 | 15 | - | - | 8.33 |
*Asif Mujtaba | c Tahir Rasheed b Kabir Khan | 6 | 6 | 10 | 1 | - | 100.00 |
Mahmood Hamid | b Nadeem Ghauri | 47 | 79 | 113 | 4 | - | 59.49 |
Sohail Jaffar | lbw b Sajid Shah | 0 | 1 | 1 | - | - | 0.00 |
Shoaib Malik | not out | 55 | 113 | 151 | 3 | - | 48.67 |
+Javed Qadeer | not out | 19 | 32 | 43 | - | - | 59.38 |
Nadeem Khan | did not bat | ||||||
Ali Gauhar | did not bat | ||||||
Nadeem Afzal | did not bat | ||||||
Extras | (3 lb, 9 nb, 12 w) | 24 | |||||
Total | (6 wickets, 49 overs) | 183 | |||||
Fall of wickets: | |||||||
1-26, 2-37, 3-46, 4-47, 5-47, 6-145 |
Habib Bank Limited bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kabir Khan | 10 | 1 | 47 | 2 | - | - | 30.00 | 4.70 |
Nadeem Ghauri | 10 | 1 | 22 | 1 | - | - | 60.00 | 2.20 |
Sajid Shah | 10 | 0 | 34 | 3 | - | - | 20.00 | 3.40 |
Naved Anjum | 8 | 0 | 33 | 0 | - | - | - | 4.12 |
Akram Raza | 9 | 0 | 35 | 0 | - | - | - | 3.89 |
Taufeeq Umar | 2 | 0 | 9 | 0 | - | - | - | 4.50 |