sec4643 | |
Venue | Pen-y-Pound, Abergavenny on 3rd, 4th, 5th June 1998 (3-day match) |
Balls per over | 6 |
Toss | Glamorgan Second XI won the toss and decided to field |
Result | Match drawn |
Points | Glamorgan Second XI 11 (Batting 4, Bowling 4); Durham Second XI 7 (Batting 1, Bowling 3) |
Umpires | BT Green, JF Steele |
Close of play day 1 | |
Close of play day 2 |
Durham Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
S Hutton | c Dawood b Lupton | 74 | |||||
MA Roseberry | b Davies | 0 | |||||
JA Daley | c Law b Davies | 7 | |||||
PL Carlin | lbw b Lupton | 9 | |||||
+A Pratt | c LO Jones b Lupton | 0 | |||||
ID Hunter | lbw b Lupton | 2 | |||||
N Killeen | c Williams b Dawkins | 19 | |||||
MJ Saggers | lbw b Lupton | 15 | |||||
JP Searle | lbw b Lupton | 0 | |||||
S Lugsden | b Brown | 0 | |||||
*A Walker | not out | 0 | |||||
Extras | (2 b, 3 lb, 20 w) | 25 | |||||
Total | (all out, 59.1 overs) | 151 | |||||
Fall of wickets: | |||||||
1-5, 2-17, 3-62, 4-66, 5-68, 6-103, 7-142, 8-150, 9-151, 10-151 (59.1 ov) |
Glamorgan Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davies | 12 | 6 | 14 | 2 | - | - | |
SP Jones | 10 | 1 | 34 | 0 | - | - | |
Lupton | 14.1 | 5 | 32 | 6 | - | - | |
Dawkins | 9 | 2 | 29 | 1 | - | - | |
Brown | 14 | 4 | 32 | 1 | - | - | |
Glamorgan Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
IJ Thomas | lbw b Killeen | 6 | |||||
+I Dawood | b Saggers | 51 | |||||
WL Law | b Killeen | 0 | |||||
OA Dawkins | c Carlin b Lugsden | 19 | |||||
RD Lupton | c Saggers b Lugsden | 118 | |||||
GD Hopkins | b Saggers | 0 | |||||
*JRA Williams | c Roseberry b Hunter | 13 | |||||
LO Jones | not out | 102 | |||||
C Brown | b Hunter | 27 | |||||
SP Jones | run out | 0 | |||||
AP Davies | retired hurt | 0 | |||||
Extras | (1 b, 22 lb, 12 nb, 8 w) | 43 | |||||
Total | (all out, 105.1 overs) | 379 | |||||
Fall of wickets: | |||||||
1-24, 2-24, 3-61, 4-117, 5-123, 6-155, 7-305, 8-367, 9-379 (105.1 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Killeen | 19 | 4 | 63 | 2 | - | - | |
Saggers | 17 | 5 | 45 | 2 | - | - | |
Hunter | 19.1 | 3 | 85 | 2 | - | - | |
Searle | 32 | 3 | 100 | 0 | - | - | |
Lugsden | 18 | 3 | 63 | 2 | - | - | |
Durham Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
S Hutton | not out | 165 | |||||
MA Roseberry | not out | 238 | |||||
JA Daley | did not bat | ||||||
PL Carlin | did not bat | ||||||
+A Pratt | did not bat | ||||||
ID Hunter | did not bat | ||||||
N Killeen | did not bat | ||||||
MJ Saggers | did not bat | ||||||
JP Searle | did not bat | ||||||
S Lugsden | did not bat | ||||||
*A Walker | did not bat | ||||||
Extras | (10 b, 5 lb, 16 nb, 4 w) | 35 | |||||
Total | (no wicket, 122 overs) | 438 |
Glamorgan Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
SP Jones | 24 | 3 | 115 | 0 | - | - | |
Lupton | 24 | 7 | 62 | 0 | - | - | |
Dawkins | 24 | 1 | 90 | 0 | - | - | |
Brown | 22 | 6 | 61 | 0 | - | - | |
LO Jones | 15 | 4 | 39 | 0 | - | - | |
Law | 13 | 1 | 56 | 0 | - | - | |