vca11609 | |
Venue | Shepley Oval, Melbourne on 21st October 2012 (50-over match) |
Balls per over | 6 |
Toss | Dandenong won the toss and decided to bat |
Result | Dandenong won by 19 runs |
Points | Dandenong 4; Frankston Peninsula 0 |
Umpires | SAJ Craig, AJ Sammartino |
Dandenong innings | Runs | Balls | Mins | 4s | 6s | ||
TF Donnell | lbw b Miller | 2 | |||||
DJ Doran | c Chasemore b Sofra | 17 | |||||
PJ Sweeney | lbw b Benbow | 2 | |||||
SJ Mullaney | lbw b Ashkenazi | 87 | |||||
MA Sweeney | c Salerni b McCormick | 3 | |||||
MA Glenister | b Sofra | 27 | |||||
JA Nanopoulos | b Ashkenazi | 2 | |||||
*DJ Pattinson | c McCormick b Ashkenazi | 3 | |||||
+BF Hocking | b Miller | 24 | |||||
MJ Willcocks | c Salerni b Ashkenazi | 0 | |||||
JM Butterfield | not out | 2 | |||||
Extras | (1 b, 3 lb, 2 nb, 2 w) | 8 | |||||
Total | (all out, 47.3 overs) | 177 | |||||
Fall of wickets: | |||||||
1-2, 2-9, 3-48, 4-52, 5-102, 6-105, 7-109, 8-173, 9-175, 10-177 (47.3 ov) |
Frankston Peninsula bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Miller | 8.3 | 1 | 37 | 2 | |||
Benbow | 10 | 2 | 23 | 1 | |||
McCormick | 10 | 0 | 43 | 1 | |||
Sofra | 10 | 0 | 36 | 2 | |||
Ashkenazi | 9 | 0 | 34 | 4 | |||
Frankston Peninsula innings | Runs | Balls | Mins | 4s | 6s | ||
BP Hillard | c Hocking b Butterfield | 2 | |||||
MS Lineker | run out | 0 | |||||
CJD McCormick | c Doran b Butterfield | 5 | |||||
*MF Chasemore | run out | 87 | |||||
CA Dew | lbw b Doran | 12 | |||||
+RS Salerni | lbw b Doran | 5 | |||||
WI Crowder | c Donnell b Pattinson | 11 | |||||
JF Miller | b Pattinson | 3 | |||||
JA Benbow | b Doran | 1 | |||||
PA Sofra | lbw b Butterfield | 14 | |||||
BM Ashkenazi | not out | 9 | |||||
Extras | (4 b, 3 lb, 2 w) | 9 | |||||
Total | (all out, 48.3 overs) | 158 | |||||
Fall of wickets: | |||||||
1-2, 2-4, 3-15, 4-54, 5-60, 6-87, 7-94, 8-97, 9-140, 10-158 (48.3 ov) |
Dandenong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pattinson | 10 | 3 | 27 | 2 | - | ||
Butterfield | 8.3 | 3 | 34 | 3 | - | ||
Mullaney | 10 | 0 | 43 | 0 | - | ||
Willcocks | 5 | 2 | 8 | 0 | - | ||
Nanopoulos | 7 | 1 | 19 | 0 | - | ||
Doran | 8 | 1 | 20 | 3 | - | ||