a10624 | |
Venue | Trent Bridge, Nottingham on 20th July 1997 (40-over match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to bat |
Result | Nottinghamshire won by 87 runs |
Points | Nottinghamshire 4; Warwickshire 0 |
Umpires | VA Holder, B Leadbeater |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MP Dowman | c Hemp b Brown | 20 | 30 | 40 | 1 | - | 66.67 |
GE Welton | c Ostler b Brown | 9 | 17 | 20 | 1 | - | 52.94 |
NJ Astle | run out | 0 | 1 | 1 | - | - | 0.00 |
*RT Robinson | c Welch b Small | 58 | 78 | 113 | 2 | 1 | 74.36 |
GF Archer | b Welch | 53 | 59 | 59 | 4 | 2 | 89.83 |
CM Tolley | c Smith b Donald | 43 | 41 | 57 | 3 | - | 104.88 |
+WM Noon | c Piper b Donald | 7 | 7 | 9 | - | - | 100.00 |
RT Bates | b Donald | 1 | 3 | 3 | - | - | 33.33 |
PJ Franks | not out | 7 | 6 | 7 | 1 | - | 116.67 |
MN Bowen | did not bat | ||||||
AR Oram | did not bat | ||||||
Extras | (4 b, 15 lb, 4 nb, 8 w) | 31 | |||||
Total | (8 wickets, innings closed, 40 overs) | 229 | |||||
Fall of wickets: | |||||||
1-23 (Welton), 2-23 (Astle), 3-39 (Dowman), 4-133 (Archer), 5-192 (Robinson), 6-210 (Noon), 7-214 (Bates), 8-229 (Tolley, 40 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Welch | 8 | 0 | 38 | 1 | - | - | 48.00 | 4.75 |
Brown | 8 | 0 | 34 | 2 | - | - | 24.00 | 4.25 |
Donald | 8 | 1 | 36 | 3 | - | - | 16.00 | 4.50 |
Small | 8 | 0 | 56 | 1 | - | - | 48.00 | 7.00 |
Giles | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Smith | 5 | 0 | 25 | 0 | - | - | - | 5.00 |
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Singh | b Oram | 1 | 4 | 2 | - | - | 25.00 |
*NMK Smith | c Welton b Bowen | 6 | 12 | 17 | 1 | - | 50.00 |
DR Brown | st Noon b Astle | 68 | 71 | 92 | 10 | 1 | 95.77 |
DL Hemp | c Noon b Oram | 0 | 2 | 1 | - | - | 0.00 |
DP Ostler | c Tolley b Franks | 26 | 35 | 49 | 2 | - | 74.29 |
TL Penney | c Noon b Astle | 5 | 9 | 9 | 1 | - | 55.56 |
G Welch | c Dowman b Bowen | 7 | 20 | 36 | - | - | 35.00 |
AF Giles | lbw b Astle | 6 | 7 | 7 | 1 | - | 85.71 |
+KJ Piper | c Archer b Bowen | 1 | 3 | 2 | - | - | 33.33 |
GC Small | c Noon b Bowen | 0 | 1 | 1 | - | - | 0.00 |
AA Donald | not out | 0 | 7 | 7 | - | - | 0.00 |
Extras | (14 lb, 2 nb, 6 w) | 22 | |||||
Total | (all out, 28.2 overs) | 142 | |||||
Fall of wickets: | |||||||
1-4 (Singh), 2-30 (Smith), 3-30 (Hemp), 4-94 (Ostler), 5-104 (Penney), 6-127 (Brown), 7-135 (Giles), 8-136 (Piper), 9-136 (Small), 10-142 (Welch, 28.2 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Oram | 6 | 0 | 15 | 2 | - | - | 18.00 | 2.50 |
Bowen | 4.2 | 0 | 29 | 4 | - | - | 6.50 | 6.69 |
Tolley | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Franks | 6 | 0 | 40 | 1 | - | - | 36.00 | 6.67 |
Astle | 8 | 2 | 22 | 3 | - | - | 16.00 | 2.75 |