set909 | |
Venue | County Ground, Chelmsford on 3rd June 1997 (50-over match) |
Balls per over | 6 |
Toss | Kent Second XI won the toss and decided to bat |
Result | Essex Second XI won by 9 wickets |
Points | Essex Second XI 2; Kent Second XI 0 |
Umpires | JA Baker, MR Benson |
Kent Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JH Baldock | c Hyam b Andrew | 35 | |||||
RWT Key | run out | 3 | |||||
NJ Llong | c Hyam b Law | 12 | |||||
SC Willis | c Hyam b Grove | 16 | |||||
JB Hockley | b Powell | 19 | |||||
NW Preston | run out | 7 | |||||
SJ Taylor | c Hibbert b Andrew | 1 | |||||
EJ Stanford | c Hyam b Andrew | 5 | |||||
TN Wren | c Hyam b Williams | 16 | |||||
DD Masters | c Hibbert b Williams | 6 | |||||
DA Scott | not out | 0 | |||||
Extras | 21 | ||||||
Total | (all out, 37.5 overs) | 141 | |||||
Fall of wickets: | |||||||
1-12, 2-39, 3-69, 4-87, 5-102, 6-104, 7-112, 8-116, 9-140, 10-141 (37.5 ov) |
Essex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Law | 8 | 0 | 35 | 1 | - | - | 48.00 | 4.38 |
Williams | 5.5 | 1 | 22 | 2 | - | - | 17.50 | 3.77 |
Grove | 4 | 0 | 27 | 1 | - | - | 24.00 | 6.75 |
Andrew | 10 | 2 | 18 | 3 | - | - | 20.00 | 1.80 |
Powell | 10 | 0 | 33 | 1 | - | - | 60.00 | 3.30 |
Essex Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DDJ Robinson | not out | 80 | |||||
AJE Hibbert | c Taylor b Stanford | 13 | |||||
DR Law | not out | 49 | |||||
SD Peters | did not bat | ||||||
IN Flanagan | did not bat | ||||||
BJ Hyam | did not bat | ||||||
GR Napier | did not bat | ||||||
JC Powell | did not bat | ||||||
NF Williams | did not bat | ||||||
JO Grove | did not bat | ||||||
SJW Andrew | did not bat | ||||||
Extras | 5 | ||||||
Total | (1 wicket, 29 overs) | 147 | |||||
Fall of wickets: | |||||||
1-60 (Hibbert) |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wren | 4 | 0 | 14 | 0 | - | - | - | 3.50 |
Preston | 7 | 1 | 16 | 0 | - | - | - | 2.29 |
Masters | 5 | 2 | 28 | 0 | - | - | - | 5.60 |
Stanford | 7 | 1 | 32 | 1 | - | - | 42.00 | 4.57 |
Llong | 4 | 0 | 36 | 0 | - | - | - | 9.00 |
Scott | 2 | 0 | 17 | 0 | - | - | - | 8.50 |