misc408252 | |
Venue | The Old Road Ground, Southam on 30th August 2014 (1-day single innings match) |
Balls per over | 6 |
Toss | Sheldon Marlborough Second XI won the toss and decided to bat |
Result | Match drawn (winning draw to Sheldon Marlborough Second XI) |
Points | Southam Second XI 6 (Batting 1, Bowling 3); Sheldon Marlborough Second XI 17 (Batting 4, Bowling 3) |
Sheldon Marlborough Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
+L Brothers | c Russell b Ward | 20 | |||||
S Bose | b Clewes | 1 | |||||
A Sahar | b Clewes | 1 | |||||
Parminder Singh | c Russell b Barnes | 58 | |||||
J Greaves | not out | 88 | |||||
Zarrah Ahmed | c Mugleston b Barnes | 32 | |||||
A Sheikh | b Clewes | 11 | |||||
Mohammed Adeel | run out | 0 | |||||
A Thomas | did not bat | ||||||
*W Clarke | did not bat | ||||||
M Read | did not bat | ||||||
Extras | (8 b, 2 lb, 7 w) | 17 | |||||
Total | (7 wickets, innings closed, 50 overs) | 229 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Southam Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jonathan Thornton | 9 | 1 | 37 | 0 | - | - | |
Clewes | 15 | 3 | 59 | 3 | - | - | |
Ward | 15 | 1 | 68 | 1 | - | - | |
Barnes | 11 | 0 | 55 | 2 | - | - | |
Southam Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
James Thornton | c Brothers b Mohammed Adeel | 0 | |||||
E Barnes | b Zarrah Ahmed | 28 | |||||
+P Mugleston | b Zarrah Ahmed | 29 | |||||
M Elliott | lbw b Zarrah Ahmed | 4 | |||||
T Russell | b Zarrah Ahmed | 4 | |||||
M Clewes | b Zarrah Ahmed | 11 | |||||
R Heath | not out | 23 | |||||
D Jordan | c Mohammed Adeel b Zarrah Ahmed | 5 | |||||
*I Ward | b Parminder Singh | 15 | |||||
Jonathan Thornton | not out | 2 | |||||
A Heath | did not bat | ||||||
Extras | (5 b, 8 lb, 1 nb, 10 w) | 24 | |||||
Total | (8 wickets, innings closed, 50 overs) | 145 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Sheldon Marlborough Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohammed Adeel | 15 | 4 | 34 | 1 | - | - | |
Read | 7 | 3 | 25 | 0 | - | - | |
Zarrah Ahmed | 15 | 5 | 20 | 6 | - | - | |
Thomas | 8 | 2 | 26 | 0 | - | - | |
Sheikh | 1 | 0 | 10 | 0 | - | - | |
Parminder Singh | 2 | 0 | 4 | 1 | - | - | |
Sahar | 2 | 0 | 13 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
--> Sheldon Marlborough Second XI innings batting adds 1 run under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
