misc407692 | |
Venue | Brick House Lane, Elford on 16th August 2014 (1-day single innings match) |
Balls per over | 6 |
Toss | Moseley Third XI won the toss and decided to bat |
Result | Moseley Third XI won by 91 runs |
Points | Elford 6 (Batting 2, Bowling 4); Moseley Third XI 24 |
Umpires | [unknown], S Thakor |
Moseley Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
S Mockler | c Baldwin b Haines | 103 | |||||
*+L Gorton | c S Leech b Allen | 52 | |||||
W Samrad | c Giles b Baldwin | 57 | |||||
RM Yates | c Baldwin b Haines | 0 | |||||
K Din | lbw b Haines | 2 | |||||
S Sarmad | run out (Allen) | 9 | |||||
J Harrison | c and b Haines | 6 | |||||
N Gordon | b Baldwin | 0 | |||||
A Plimmer | b Haines | 0 | |||||
N Darce | b Baldwin | 1 | |||||
J Perrin | not out | 4 | |||||
Extras | (8 b, 6 lb, 3 w) | 17 | |||||
Total | (all out, 47.3 overs) | 258 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-258 (47.3 ov) |
Elford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Haines | 15 | 0 | 60 | 5 | - | - | |
Baldwin | 13.3 | 1 | 52 | 3 | - | - | |
Allen | 7 | 1 | 44 | 1 | - | - | |
J Leech | 9 | 0 | 57 | 0 | - | - | |
Pritchard | 3 | 0 | 29 | 0 | - | - | |
Elford innings | Runs | Balls | Mins | 4s | 6s | ||
M Sperick | b Yates | 21 | 60 | 3 | - | ||
*S Pritchard | run out (Gorton) | 0 | 0 | - | - | ||
M Rathbone | c Yates b Gordon | 4 | 8 | 1 | - | ||
P Jones | b Gordon | 5 | 17 | 1 | - | ||
S Leech | b Din | 68 | 60 | 12 | 1 | ||
A Allen | c Plimmer b Din | 19 | 43 | 2 | - | ||
P Baldwin | c Gorton b Yates | 1 | 9 | - | - | ||
J Leech | st Gorton b Din | 13 | 18 | 2 | - | ||
+A Giles | c Gordon b Din | 0 | 4 | - | - | ||
D Haines | not out | 18 | 30 | 2 | - | ||
N Robinson | c Samrad b Yates | 1 | 8 | - | - | ||
Extras | (6 b, 3 lb, 1 nb, 9 w) | 19 | |||||
Total | (all out, 43.5 overs) | 167 | |||||
Fall of wickets: | |||||||
1-4 (Pritchard), 2-15 (Rathbone), 3-24 (Jones), 4-93 (Sperick), 5-128 (S Leech), 6-136 (Baldwin), 7-136 (Allen), 8-136 (Giles), 9-160 (J Leech), 10-167 (Robinson, 43.5 ov) |
Moseley Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gordon | 7 | 2 | 21 | 2 | - | - | |
Plimmer | 7 | 0 | 34 | 0 | - | - | |
Din | 15 | 2 | 45 | 4 | - | - | |
Perrin | 2 | 0 | 13 | 0 | - | - | |
Yates | 12.5 | 0 | 45 | 3 | - | - | |