misc407564 | |
Venue | Recreation Ground, Bulkington on 28th June 2014 (1-day single innings match) |
Balls per over | 6 |
Toss | Bulkington won the toss and decided to field |
Result | Bulkington won by 6 wickets |
Points | Bulkington 20; Peugeot Talbot 2 (Batting 1, Bowling 1) |
Umpires | [unknown], A Tutchener |
Scorer | D Lennox |
Peugeot Talbot innings | Runs | Balls | Mins | 4s | 6s | ||
+G Jay | hit wkt b Sear | 13 | 21 | 2 | - | ||
G O'Neill | b Wilson | 20 | 50 | 4 | - | ||
D Allen | b Wilson | 47 | 68 | 6 | 2 | ||
S Chandra | not out | 43 | 69 | 5 | - | ||
*K Latham | lbw b Wilson | 0 | 1 | - | - | ||
M Patel | b Wilson | 0 | 5 | - | - | ||
K May | lbw b Wilson | 0 | 9 | - | - | ||
D McManus | c [unknown] b Wilson | 0 | 7 | - | - | ||
Yogesh Kumar | lbw b Wilson | 16 | 33 | 2 | - | ||
Asif Khan | b Wilson | 0 | 1 | - | - | ||
J Ottley | c Hirons b Wilson | 0 | 1 | - | - | ||
Extras | (3 b, 2 lb, 4 w) | 9 | |||||
Total | (all out, 46 overs) | 148 | |||||
Fall of wickets: | |||||||
1-13 (Jay), 2-61 (O'Neill), 3-98 (Allen), 4-98 (Latham), 5-100 (Patel), 6-110 (May), 7-112 (McManus), 8-148 (Yogesh Kumar), 9-148 (Asif Khan), 10-148 (Ottley, 46 ov) |
Bulkington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gisbourne | 9 | 2 | 28 | 0 | 1 | - | |
Sear | 9 | 2 | 37 | 1 | 2 | - | |
Nicholds | 14 | 1 | 48 | 0 | 1 | - | |
Wilson | 14 | 6 | 30 | 9 | - | - | |
Bulkington innings | Runs | Balls | Mins | 4s | 6s | ||
*E Wilson | c May b Chandra | 11 | 2 | - | |||
C Nicholds | b Chandra | 3 | - | - | |||
W Laverick | b McManus | 34 | 4 | - | |||
+S Hirons | c McManus b Yogesh Kumar | 44 | 6 | 1 | |||
AC Carvell | not out | 52 | 5 | 3 | |||
LK Carvell | not out | 0 | - | - | |||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
S Gisbourne | did not bat | ||||||
C Sear | did not bat | ||||||
Extras | (1 b, 1 nb, 5 w) | 7 | |||||
Total | (4 wickets, 26 overs) | 151 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Peugeot Talbot bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Asif Khan | 6 | 0 | 33 | 0 | 1 | - | |
Chandra | 12 | 1 | 52 | 2 | 2 | - | |
McManus | 5 | 0 | 31 | 1 | - | 5 | |
Yogesh Kumar | 2 | 0 | 16 | 1 | - | - | |
May | 1 | 0 | 18 | 0 | - | - | |