kcl11010 | |
Venue | Goddington Dene, Orpington on 9th August 2014 (1-day single innings match) |
Balls per over | 6 |
Toss | Orpington won the toss and decided to bat |
Result | Catford and Cyphers won by 7 wickets |
Points | Orpington 1 (Bowling 1); Catford and Cyphers 20 |
Orpington innings | Runs | Balls | Mins | 4s | 6s | ||
G Smith | lbw b Alles | 3 | |||||
C Watts | c Patterson b Alles | 3 | |||||
J Barber | b Nixon | 5 | |||||
S Clarkson | c Gordon b Chryshanthan | 11 | |||||
R de Mel | c Nixon b Alles | 8 | |||||
P Shaw | b Chryshanthan | 0 | |||||
A Graham | c Alles b Wheal | 15 | |||||
*B Clarkson | not out | 39 | |||||
+A Weeratunga | c S Packard b Wheal | 0 | |||||
K Perera | b Chryshanthan | 0 | |||||
J Reed | b Chryshanthan | 4 | |||||
Extras | (7 b, 4 lb, 8 nb, 3 w) | 22 | |||||
Total | (all out, 48.1 overs) | 110 | |||||
Fall of wickets: | |||||||
1-6 (Watts), 2-13 (Barber), 3-22 (Smith), 4-35 (S Clarkson), 5-35 (Shaw), 6-35 (de Mel), 7-76 (Graham), 8-76 (Weeratunga), 9-87 (Perera), 10-110 (Reed, 48.1 ov) |
Catford and Cyphers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nixon | 7 | 1 | 15 | 1 | - | - | |
Alles | 15 | 6 | 25 | 3 | - | - | |
Chryshanthan | 13.1 | 4 | 25 | 4 | - | - | |
Gordon | 6 | 1 | 13 | 0 | - | - | |
Wheal | 7 | 1 | 21 | 2 | - | - | |
Catford and Cyphers innings | Runs | Balls | Mins | 4s | 6s | ||
O Hickford | lbw b Reed | 19 | |||||
*+J Patterson | b S Clarkson | 29 | |||||
J Wheal | c B Clarkson b Perera | 19 | |||||
HSH Alles | not out | 30 | |||||
C Packard | not out | 14 | |||||
S Packard | did not bat | ||||||
A Roberts | did not bat | ||||||
T Sterling | did not bat | ||||||
S Gordon | did not bat | ||||||
C Chryshanthan | did not bat | ||||||
C Nixon | did not bat | ||||||
Extras | (2 lb, 1 w) | 3 | |||||
Total | (3 wickets, 32.2 overs) | 114 | |||||
Fall of wickets: | |||||||
1-38 (Patterson), 2-68 (Wheal), 3-81 (Hickford) |
Orpington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
S Clarkson | 7 | 1 | 36 | 1 | - | - | |
B Clarkson | 8 | 1 | 23 | 0 | - | - | |
Perera | 9 | 1 | 21 | 1 | - | - | |
Reed | 6 | 1 | 21 | 1 | - | - | |
Graham | 2 | 0 | 6 | 0 | - | - | |
Smith | 0.2 | 0 | 5 | 0 | - | - | |