kcl10659 kentp1089 |
|
Venue | Bickley Park Road, Bickley on 17th May 2014 (1-day single innings match) |
Balls per over | 6 |
Toss | Bickley Park won the toss and decided to bat |
Result | Beckenham won by 3 wickets |
Points | Bickley Park 3 (Bowling 3); Beckenham 20 |
Umpires | A Atkin-Park, G Snashall |
Scorers | A Edwards (Bickley Park), PN Wiseman (Beckenham) |
Bickley Park innings | Runs | Balls | Mins | 4s | 6s | ||
M King | lbw b Darke | 18 | 59 | ||||
+AA Shafique | c Dayal b Nadir | 2 | 18 | ||||
M Ridley | b Nadir | 0 | 3 | ||||
*AJR Darroch | b Nadir | 11 | 13 | ||||
DJ Magin | c Raza Ali Dar b Nadir | 61 | 67 | ||||
J Siddall | b Nadir | 34 | 57 | ||||
L Gaylard | run out | 2 | 15 | ||||
P Browning | b Nadir | 2 | 7 | ||||
ND Doshi | b Nadir | 0 | 1 | ||||
XPM Darroch | not out | 1 | 8 | ||||
R Horner | b Nadir | 0 | 2 | ||||
Extras | (1 b, 2 nb, 2 w) | 5 | |||||
Total | (all out, 41.2 overs) | 136 | |||||
Fall of wickets: | |||||||
1-8 (Shafique), 2-8 (Ridley), 3-28 (AJR Darroch), 4-39 (King), 5-131 (Siddall), 6-132 (Magin), 7-135 (Browning), 8-135 (Doshi), 9-136 (Gaylard), 10-136 (Horner, 41.2 ov) |
Beckenham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nadir | 10.2 | 3 | 16 | 8 | - | - | |
Raza Ali Dar | 9 | 4 | 14 | 0 | - | - | |
Darke | 8 | 0 | 44 | 1 | - | - | |
Malcolm-Hansen | 7 | 0 | 43 | 0 | - | - | |
Dayal | 7 | 1 | 18 | 0 | - | - | |
Beckenham innings | Runs | Balls | Mins | 4s | 6s | ||
AA Senn | c King b Magin | 7 | 15 | ||||
*CD Isles | st Shafique b Browning | 24 | 43 | ||||
AJ Blake | c Shafique b Magin | 47 | 59 | ||||
Raza Ali Dar | c Shafique b Horner | 26 | 34 | ||||
RJA Malcolm-Hansen | c Siddall b Doshi | 1 | 11 | ||||
J McCulloch | lbw b Doshi | 8 | 11 | ||||
+D Draper | c AJR Darroch b Doshi | 2 | 5 | ||||
J Bilimoria | not out | 6 | 5 | ||||
J Nadir | not out | 2 | 2 | ||||
JEP Darke | did not bat | ||||||
M Dayal | did not bat | ||||||
Extras | (4 b, 3 lb, 6 nb, 1 w) | 14 | |||||
Total | (7 wickets, 30 overs) | 137 | |||||
Fall of wickets: | |||||||
1-16 (Senn), 2-56 (Isles), 3-109 (Raza Ali Dar), 4-117 (Blake), 5-117 (Malcolm-Hansen), 6-128 (Draper), 7-129 (McCulloch) |
Bickley Park bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
XPM Darroch | 2 | 0 | 13 | 0 | - | - | |
Magin | 9 | 1 | 40 | 2 | - | - | |
Siddall | 3 | 0 | 11 | 0 | - | - | |
Browning | 6 | 0 | 28 | 1 | - | - | |
Doshi | 8 | 1 | 32 | 3 | - | - | |
Horner | 2 | 0 | 6 | 1 | - | - | |