f42712 t1343 |
|
Venue | Sydney Cricket Ground, Sydney on 29th, 30th November, 1st, 2nd, 3rd December 1996 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 124 runs |
Umpires | DB Hair, DR Shepherd |
TV umpire | SJA Taufel |
Referee | PL van der Merwe |
Close of play day 1 | Australia (1) 224/5 (Blewett 58*, Healy 44*) |
Close of play day 2 | West Indies (1) 156/3 (Hooper 27*, Chanderpaul 3*) |
Close of play day 3 | Australia (2) 77/2 (Elliott 45*, Waugh 2*) |
Close of play day 4 | West Indies (2) 27/0 (Campbell 13*, Samuels 12*) |
Player of the Match | GD McGrath |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
*MA Taylor | c Chanderpaul b Bishop | 27 | 90 | 106 | 2 | - | |
MTG Elliott | c Lara b Bishop | 29 | 45 | 78 | 5 | - | |
RT Ponting | c Samuels b Walsh | 9 | 28 | 42 | 1 | - | |
ME Waugh | c Lara b Walsh | 19 | 43 | 68 | 2 | - | |
MG Bevan | c Hooper b Benjamin | 16 | 92 | 122 | 1 | - | |
GS Blewett | c Adams b Walsh | 69 | 169 | 239 | 8 | - | |
+IA Healy | c Lara b Walsh | 44 | 107 | 137 | 4 | - | |
SK Warne | c Browne b Bishop | 28 | 45 | 74 | 2 | - | |
MS Kasprowicz | c Campbell b Walsh | 21 | 25 | 31 | 1 | 1 | |
JN Gillespie | not out | 16 | 49 | 70 | 1 | - | |
GD McGrath | lbw b Adams | 24 | 44 | 57 | - | - | |
Extras | (10 lb, 18 nb, 1 w) | 29 | |||||
Total | (all out, 515 minutes, 119.5 overs) | 331 | |||||
Fall of wickets: | |||||||
1-54 (Elliott), 2-68 (Taylor), 3-73 (Ponting), 4-94 (Waugh), 5-131 (Bevan), 6-224 (Healy), 7-245 (Blewett), 8-283 (Kasprowicz), 9-288 (Warne), 10-331 (McGrath) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ambrose | 25 | 5 | 73 | 0 | - | 6 | |
Walsh | 30 | 6 | 98 | 5 | - | 4 | |
Benjamin | 22 | 4 | 69 | 1 | - | 3 | |
Hooper | 14 | 6 | 15 | 0 | - | - | |
Bishop | 23 | 5 | 55 | 3 | 1 | 5 | |
Adams | 5.5 | 1 | 11 | 1 | - | - | |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | ||
SL Campbell | b Blewett | 77 | 155 | 199 | 13 | - | |
RG Samuels | lbw b McGrath | 35 | 115 | 142 | 3 | - | |
BC Lara | c Healy b McGrath | 2 | 13 | 20 | - | - | |
CL Hooper | lbw b Warne | 27 | 86 | 109 | 4 | - | |
S Chanderpaul | c and b Warne | 48 | 136 | 196 | 6 | - | |
JC Adams | c Bevan b McGrath | 30 | 89 | 97 | 3 | - | |
+CO Browne | c Blewett b McGrath | 0 | 4 | 4 | - | - | |
IR Bishop | c Elliott b Warne | 48 | 79 | 95 | 6 | - | |
CEL Ambrose | b Gillespie | 9 | 17 | 49 | 1 | - | |
KCG Benjamin | b Gillespie | 6 | 18 | 24 | 1 | - | |
*CA Walsh | not out | 2 | 5 | 10 | - | - | |
Extras | (4 b, 6 lb, 10 nb) | 20 | |||||
Total | (all out, 472 minutes, 117.2 overs) | 304 | |||||
Fall of wickets: | |||||||
1-92 (Samuels), 2-108 (Lara), 3-136 (Campbell), 4-166 (Hooper), 5-229 (Adams), 6-229 (Browne), 7-243 (Chanderpaul), 8-286 (Ambrose), 9-298 (Benjamin), 10-304 (Bishop) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McGrath | 31 | 9 | 82 | 4 | - | 11 | |
Kasprowicz | 13 | 2 | 37 | 0 | - | - | |
Warne | 35.2 | 13 | 65 | 3 | - | - | |
Gillespie | 23 | 5 | 62 | 2 | - | 1 | |
Bevan | 11 | 0 | 35 | 0 | - | - | |
Blewett | 4 | 0 | 13 | 1 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
MTG Elliott | retired hurt | 78 | 162 | 244 | 9 | - | |
*MA Taylor | c Lara b Bishop | 16 | 54 | 73 | 1 | - | |
RT Ponting | c Browne b Bishop | 4 | 22 | 29 | - | - | |
ME Waugh | c Browne b Ambrose | 67 | 159 | 235 | 6 | - | |
MG Bevan | c Browne b Benjamin | 52 | 154 | 166 | 5 | - | |
GS Blewett | not out | 47 | 62 | 102 | 5 | - | |
+IA Healy | not out | 22 | 32 | 36 | 4 | - | |
SK Warne | did not bat | ||||||
MS Kasprowicz | did not bat | ||||||
JN Gillespie | did not bat | ||||||
GD McGrath | did not bat | ||||||
Extras | (4 b, 10 lb, 9 nb, 3 w) | 26 | |||||
Total | (4 wickets, declared, 452 minutes, 106 overs) | 312 | |||||
Fall of wickets: | |||||||
1-51 (Taylor), 2-67 (Ponting), 3-209 (Waugh), 4-274 (Bevan) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ambrose | 20 | 2 | 66 | 1 | - | 4 | |
Walsh | 19 | 6 | 36 | 0 | - | 3 | |
Bishop | 20 | 6 | 54 | 2 | 3 | 1 | |
Benjamin | 16 | 4 | 46 | 1 | - | 3 | |
Adams | 4 | 0 | 21 | 0 | - | - | |
Hooper | 27 | 7 | 75 | 0 | - | - | |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | ||
SL Campbell | lbw b McGrath | 15 | 49 | 53 | 1 | - | |
RG Samuels | b Warne | 16 | 46 | 56 | 2 | - | |
BC Lara | c Healy b McGrath | 1 | 10 | 14 | - | - | |
CL Hooper | c Taylor b Bevan | 57 | 124 | 165 | 6 | - | |
S Chanderpaul | b Warne | 71 | 68 | 95 | 10 | - | |
JC Adams | c Blewett b McGrath | 5 | 20 | 24 | 1 | - | |
+CO Browne | not out | 25 | 64 | 77 | 5 | - | |
IR Bishop | run out (Ponting) | 0 | 2 | 1 | - | - | |
CEL Ambrose | b Bevan | 0 | 5 | 6 | - | - | |
KCG Benjamin | c Taylor b Warne | 4 | 11 | 11 | - | - | |
*CA Walsh | c McGrath b Warne | 18 | 17 | 19 | 2 | 1 | |
Extras | (2 lb, 1 nb) | 3 | |||||
Total | (all out, 266 minutes, 69.4 overs) | 215 | |||||
Fall of wickets: | |||||||
1-33 (Campbell), 2-33 (Samuels), 3-35 (Lara), 4-152 (Chanderpaul), 5-157 (Adams), 6-176 (Hooper), 7-176 (Bishop), 8-176 (Ambrose), 9-183 (Benjamin), 10-215 (Walsh) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McGrath | 17 | 7 | 36 | 3 | - | 1 | |
Waugh | 4 | 0 | 15 | 0 | - | - | |
Gillespie | 7 | 2 | 27 | 0 | - | - | |
Warne | 27.4 | 5 | 95 | 4 | - | - | |
Bevan | 14 | 2 | 40 | 2 | - | - | |
Notes
--> Day 1 Lunch: Australia (1) 73/2 (Ponting 9*, Waugh 4*)
--> Day 1 Tea: Australia (1) 131/4 (Bevan 16*, Blewett 17*)
--> Day 2 Lunch: Australia (1) 322/9 (Gillespie 14*, McGrath 20*)
--> Day 2 Tea: West Indies (1) 60/0 (Campbell 27*, Samuels 29*)
--> Day 3 Lunch: West Indies (1) 223/4 (Chanderpaul 41*, Adams 25*)
--> Day 3 Tea: West Indies (1) 304 all out
--> Day 4 Lunch: Australia (2) 144/2 (Waugh 31*, Bevan 1*)
--> Day 4 Tea: Australia (2) 224/3 (Bevan 29*, Blewett 13*)
--> Day 5 Lunch: West Indies (2) 152/4 (Hooper 47*)
--> JN Gillespie made his debut in Test matches
--> MTG Elliott (1) passed his previous highest score of 21 in Test matches
--> GS Blewett (1) passed 500 runs in Test matches when he reached 32
--> GD McGrath (1) passed his previous highest score of 18 in First-Class matches
--> RG Samuels (1) passed 3000 runs in First-Class matches when he reached 23
--> IR Bishop (1) passed his previous highest score of 31 in Test matches
--> MTG Elliott (2) passed his previous highest score of 29 in Test matches
--> S Chanderpaul (2) 50 in 38 balls, 58 minutes
--> JN Gillespie made his debut for Australia in First-Class matches
--> MTG Elliott retired hurt in the Australia second innings having scored 78 (team score 143/2)
Crowd: 17,637
Crowd: 19,210
Crowd: 22,960
During over 55, ME Waugh and MTG Elliott collided mid-pitch while taking a run. Elliott sustained a serious knee injury and was carried from the ground.
ME Waugh opened the bowling with slow off-spinners
Crowd: 11,345
Crowd: 8,429
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
