misc386132 | |
Venue | Cricket Field Road, Horsham on 9th, 10th, 11th June 2014 (3-day match) |
Balls per over | 6 |
Players | 13 per side (11 to bat and field) |
Toss | Essex Second XI won the toss and decided to bat |
Result | Sussex Second XI won by 2 wickets |
Umpires | TL Burstow, RJ Evans |
Scorers | GJ Irwin (Sussex Second XI), P Parkinson (Essex Second XI) |
Close of play day 1 | Essex Second XI (1) 332/5 (Smith 101*, Puchert 0*; 93 overs) |
Close of play day 2 | Essex Second XI (2) 55/3 (Mickleburgh 37*, Puchert 8*; 21 overs) |
Essex Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
+DW Lawrence | lbw b Wadlan | 71 | 146 | 169 | 6 | 1 | |
*JC Mickleburgh | lbw b Hatchett | 119 | 236 | 283 | 9 | - | |
GM Smith | not out | 101 | 144 | 170 | 12 | 1 | |
JL Sterland | run out (Shoare) | 1 | 6 | 8 | - | - | |
TJ Phillips | lbw b Hatchett | 0 | 2 | 2 | - | - | |
CJ Taylor | c and b Wadlan | 23 | 25 | 41 | 3 | - | |
H Puchert | not out | 0 | 3 | 1 | - | - | |
SI Mahmood | did not bat | ||||||
TH Phillippe | did not bat | ||||||
ASS Nijjar | did not bat | ||||||
TR Craddock | did not bat | ||||||
JA Porter | did not bat | ||||||
CR Rule | did not bat | ||||||
Extras | (2 b, 6 lb, 8 nb, 1 w) | 17 | |||||
Total | (5 wickets, declared, 335 minutes, 93 overs) | 332 | |||||
Fall of wickets: | |||||||
1-140 (Lawrence, 46.3 ov), 2-273 (Mickleburgh, 80.6 ov), 3-275 (Sterland, 82.4 ov), 4-275 (Phillips, 82.6 ov), 5-332 (Taylor, 92.3 ov) |
Sussex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hatchett | 18 | 3 | 72 | 2 | - | 2 | |
Hobden | 11 | 0 | 61 | 0 | - | - | |
Liddle | 12 | 1 | 41 | 0 | 1 | - | |
Garton | 9 | 3 | 22 | 0 | - | - | |
Hudson-Prentice | 11 | 5 | 23 | 0 | - | - | |
Wadlan | 24 | 3 | 76 | 2 | - | - | |
Leverock | 3 | 0 | 15 | 0 | - | 2 | |
Shoare | 5 | 1 | 14 | 0 | - | - | |
Sussex Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
BJ Shoare | st Lawrence b Smith | 45 | 146 | 203 | 7 | - | |
*HZ Finch | c Taylor b Mahmood | 62 | 151 | 147 | 9 | 1 | |
FJ Hudson-Prentice | c Lawrence b Mahmood | 0 | 5 | 3 | - | - | |
Ashar Zaidi | st Lawrence b Smith | 78 | 96 | 112 | 7 | 3 | |
BL Wadlan | c Mahmood b Nijjar | 30 | 56 | 66 | 2 | - | |
LG Cammish | not out | 26 | 27 | 28 | 2 | - | |
PD Salt | c Taylor b Nijjar | 7 | 7 | 16 | 1 | - | |
KS Leverock | c Taylor b Nijjar | 9 | 9 | 5 | 2 | - | |
LJ Hatchett | did not bat | ||||||
ME Hobden | did not bat | ||||||
CJ Liddle | did not bat | ||||||
GHS Garton | did not bat | ||||||
+CF Jackson | did not bat | ||||||
Extras | (1 b, 5 lb, 14 nb) | 20 | |||||
Total | (7 wickets, declared, 289 minutes, 81.4 overs) | 277 | |||||
Fall of wickets: | |||||||
1-112 (Finch, 41.1 ov), 2-112 (Hudson-Prentice, 41.6 ov), 3-150 (Shoare, 56.2 ov), 4-235 (Ashar Zaidi, 74.2 ov), 5-239 (Wadlan, 75.2 ov), 6-268 (Salt, 79.6 ov), 7-277 (Leverock, 81.4 ov) |
Essex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Porter | 10 | 1 | 41 | 0 | - | 6 | |
Mahmood | 10 | 4 | 15 | 2 | - | - | |
Puchert | 14 | 6 | 23 | 0 | - | - | |
Taylor | 7 | 0 | 23 | 0 | - | - | |
Phillips | 6 | 0 | 44 | 0 | - | - | |
Craddock | 16 | 3 | 47 | 0 | - | 1 | |
Smith | 14 | 2 | 52 | 2 | - | - | |
Nijjar | 4.4 | 0 | 26 | 3 | - | - | |
Essex Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
+DW Lawrence | c Ashar Zaidi b Hatchett | 0 | 2 | 1 | - | - | |
*JC Mickleburgh | run out (Hudson-Prentice) | 112 | 142 | 183 | 13 | 2 | |
JL Sterland | c Cammish b Hatchett | 1 | 12 | 18 | - | - | |
CJ Taylor | lbw b Hudson-Prentice | 1 | 11 | 12 | - | - | |
H Puchert | not out | 60 | 155 | 169 | 6 | - | |
CR Rule | lbw b Hudson-Prentice | 0 | 1 | 2 | - | - | |
TH Phillippe | c Shoare b Ashar Zaidi | 0 | 3 | 3 | - | - | |
SI Mahmood | st Jackson b Shoare | 18 | 12 | 12 | 2 | 1 | |
GM Smith | did not bat | ||||||
TJ Phillips | did not bat | ||||||
ASS Nijjar | did not bat | ||||||
TR Craddock | did not bat | ||||||
JA Porter | did not bat | ||||||
Extras | (1 b, 8 lb, 8 nb, 1 w) | 18 | |||||
Total | (7 wickets, declared, 198 minutes, 55.4 overs) | 210 | |||||
Fall of wickets: | |||||||
1-0 (Lawrence, 0.2 ov), 2-13 (Sterland, 4.6 ov), 3-22 (Taylor, 7.6 ov), 4-178 (Mickleburgh, 51.1 ov), 5-179 (Rule, 51.4 ov), 6-180 (Phillippe, 52.2 ov), 7-210 (Mahmood, 55.4 ov) |
Sussex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hatchett | 12 | 3 | 19 | 2 | - | - | |
Hudson-Prentice | 7 | 2 | 26 | 2 | 1 | 2 | |
Ashar Zaidi | 15 | 3 | 56 | 1 | - | - | |
Liddle | 8 | 0 | 28 | 0 | - | - | |
Garton | 6 | 0 | 19 | 0 | - | 2 | |
Wadlan | 6 | 1 | 36 | 0 | - | - | |
Shoare | 1.4 | 0 | 17 | 1 | - | - | |
Sussex Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
+CF Jackson | b Porter | 6 | 20 | 23 | 1 | - | |
*HZ Finch | c Puchert b Porter | 43 | 79 | 111 | 6 | - | |
FJ Hudson-Prentice | c Nijjar b Taylor | 17 | 29 | 50 | 3 | - | |
Ashar Zaidi | c Craddock b Nijjar | 56 | 64 | 85 | 7 | - | |
BL Wadlan | c Rule b Porter | 64 | 73 | 103 | 11 | - | |
LG Cammish | b Puchert | 11 | 31 | 36 | 2 | - | |
PD Salt | c Mahmood b Nijjar | 2 | 8 | 12 | - | - | |
KS Leverock | c Phillippe b Craddock | 15 | 27 | 32 | 2 | - | |
LJ Hatchett | not out | 23 | 20 | 33 | 4 | - | |
CJ Liddle | not out | 8 | 2 | 5 | 2 | - | |
BJ Shoare | did not bat | ||||||
ME Hobden | did not bat | ||||||
GHS Garton | did not bat | ||||||
Extras | (12 b, 7 lb, 2 nb) | 21 | |||||
Total | (8 wickets, 243 minutes, 58.4 overs) | 266 | |||||
Fall of wickets: | |||||||
1-14 (Jackson, 6.1 ov), 2-55 (Hudson-Prentice, 17.4 ov), 3-103 (Finch, 26.3 ov), 4-159 (Ashar Zaidi, 37.3 ov), 5-196 (Cammish, 46.5 ov), 6-215 (Salt, 49.6 ov), 7-219 (Wadlan, 50.3 ov), 8-256 (Leverock, 57.4 ov) |
Essex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Porter | 18.4 | 4 | 71 | 3 | - | 1 | |
Mahmood | 10 | 1 | 37 | 0 | - | - | |
Puchert | 8 | 0 | 39 | 1 | - | - | |
Craddock | 6 | 0 | 24 | 1 | - | - | |
Taylor | 3 | 0 | 10 | 1 | - | - | |
Nijjar | 13 | 1 | 66 | 2 | - | - | |
Notes
--> Day 1 Lunch: Essex Second XI (1) 100/0 (Lawrence 50*, Mickleburgh 45*; 35 overs)
--> Day 1 Tea: Essex Second XI (1) 249/1 (Mickleburgh 109*, Smith 53*; 74 overs)
--> Day 2 Lunch: Sussex Second XI (1) 100/0 (Shoare 30*, Finch 56*; 37 overs)
--> Day 2 Tea: Sussex Second XI (1) 229/3 (Ashar Zaidi 72*, Wadlan 30*; 74 overs)
--> Day 3 Lunch: Essex Second XI (2) 210/7 (Puchert 60*; 55.4 overs)
--> Day 3 Tea: Sussex Second XI (2) 117/3 (Ashar Zaidi 37*, Wadlan 1*; 29 overs)
--> Essex Second XI first innings: 50 in 90 balls, 61 minutes
--> Essex Second XI first innings: 100 in 210 balls, 132 minutes
--> Essex Second XI first innings: 150 in 296 balls, 178 minutes
--> Essex Second XI first innings: 200 in 350 balls, 213 minutes
--> Essex Second XI first innings: 250 in 449 balls, 264 minutes
--> Essex Second XI first innings: 300 in 531 balls, 316 minutes
--> Sussex Second XI first innings: 50 in 130 balls, 81 minutes
--> Sussex Second XI first innings: 100 in 226 balls, 133 minutes
--> Sussex Second XI first innings: 150 in 343 balls, 201 minutes
--> Sussex Second XI first innings: 200 in 402 balls, 234 minutes
--> Essex Second XI second innings: 50 in 106 balls, 67 minutes
--> Essex Second XI second innings: 100 in 226 balls, 138 minutes
--> Essex Second XI second innings: 150 in 276 balls, 163 minutes
--> Essex Second XI second innings: 200 in 328 balls, 195 minutes
--> Sussex Second XI second innings: 50 in 96 balls, 67 minutes
--> Sussex Second XI second innings: 100 in 153 balls, 105 minutes
--> Sussex Second XI second innings: 150 in 215 balls, 152 minutes
--> Sussex Second XI second innings: 200 in 286 balls, 199 minutes
--> Sussex Second XI second innings: 250 in 336 balls, 233 minutes
--> DW Lawrence (1) 50 in 103 balls, 132 minutes with 5 fours
--> JC Mickleburgh (1) 50 in 119 balls, 145 minutes with 5 fours
--> JC Mickleburgh (1) 100 in 202 balls, 247 minutes with 8 fours
--> GM Smith (1) 50 in 83 balls, 95 minutes with 6 fours and 1 six
--> GM Smith (1) 100 in 143 balls, 166 minutes with 12 fours and 1 six
--> HZ Finch (1) 50 in 117 balls, 120 minutes with 8 fours and 1 six
--> Ashar Zaidi (1) 50 in 67 balls, 76 minutes with 5 fours and 2 sixes
--> JC Mickleburgh (2) 50 in 89 balls, 110 minutes with 6 fours
--> JC Mickleburgh (2) 100 in 134 balls, 167 minutes with 13 fours and 1 six
--> H Puchert (2) 50 in 148 balls, 158 minutes with 5 fours
--> Ashar Zaidi (2) 50 in 55 balls, 75 minutes with 7 fours
--> BL Wadlan (2) 50 in 65 balls, 92 minutes with 8 fours
Essex CCC 2nd XI (1) 50 Partnership; 90 balls 61 mins (4x4s 0x6s); DW Lawrence 27 runs (40); JC Mickleburgh 19 runs (50)
Essex CCC 2nd XI (1) 100 Partnership; 210 balls 132 mins (10x4s 0x6s); DW Lawrence 50 runs (103); JC Mickleburgh 45 runs (107)
Essex CCC 2nd XI (1) 50 Partnership; 58 balls 38 mins (6x4s 0x6s); JC Mickleburgh 25 runs (28); GM Smith 20 runs (30)
57.4
Essex CCC 2nd XI (1) 100 Partnership; 143 balls 82 mins (9x4s 1x6s); JC Mickleburgh 48 runs (72); GM Smith 47 runs (71)
Essex CCC 2nd XI (1) 50 Partnership; 41 balls 32 mins (7x4s 0x6s); GM Smith 31 runs (23); CJ Taylor 18 runs (17)
Sussex CCC 2nd XI (1) 50 Partnership; 130 balls 81 mins (6x4s 0x6s); BJ Shoare 12 runs (53); HZ Finch 32 runs (77)
Sussex CCC 2nd XI (1) 100 Partnership; 226 balls 133 mins (12x4s 1x6s); BJ Shoare 30 runs (94); HZ Finch 56 runs (132)
Sussex CCC 2nd XI (1) 50 Partnership; 58 balls 31 mins (4x4s 1x6s); SAA Zaidi 32 runs (32); BL Wadlan 17 runs (26)
Essex CCC 2nd XI (2) 50 Partnership; 118 balls 71 mins (4x4s 0x6s); JC Mickleburgh 33 runs (57); H Puchert 10 runs (61)
Essex CCC 2nd XI (2) 100 Partnership; 208 balls 123 mins (12x4s 0x6s); JC Mickleburgh 67 runs (95); H Puchert 23 runs (113)
Essex CCC 2nd XI (2) 150 Partnership; 254 balls 145 mins (16x4s 2x6s); JC Mickleburgh 98 runs (116); H Puchert 45 runs (138)
Sussex CCC 2nd XI (2) 50 Partnership; 62 balls 44 mins (5x4s 0x6s); SAA Zaidi 22 runs (29); BL Wadlan 17 runs (33)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
