lein905 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 5th May 2014 (50-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to field |
Result | Merrion Second XI won by 6 runs |
Points | Phoenix 5 (Bonus 5); Merrion Second XI 20 |
Umpires | A Mathew, P Thew |
Scorers | HJ Caird (Phoenix), M Joyce (Merrion Second XI) |
Merrion Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*K Beasley | lbw b Peterson | 5 | 20 | - | - | ||
+C Allwright | b RJ Anders | 0 | 3 | - | - | ||
N Brown | b TRM Anders | 23 | 23 | 5 | - | ||
D Poder | c White b Masud Ahmed | 61 | 84 | 5 | 2 | ||
A Raghavan | c Chester b Peterson | 58 | 82 | 6 | - | ||
N Nagar | not out | 47 | 42 | 3 | 2 | ||
A O'Brien | run out (Wardell->Peterson) | 3 | 7 | - | - | ||
W Baird | not out | 41 | 42 | 6 | - | ||
M Neville | did not bat | ||||||
N Sharma | did not bat | ||||||
R Bridge | did not bat | ||||||
Extras | (10 b, 12 lb, 3 nb, 26 w) | 51 | |||||
Total | (6 wickets, innings closed, 50 overs) | 289 | |||||
Fall of wickets: | |||||||
1-1 (Allwright), 2-38 (Beasley), 3-38 (Brown), 4-188 (Poder), 5-193 (Raghavan), 6-210 (O'Brien) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
TRM Anders | 9 | 2 | 44 | 1 | 2 | 1 | |
RJ Anders | 5 | 0 | 30 | 1 | 5 | - | |
Peterson | 10 | 1 | 35 | 2 | 5 | - | |
Simarjit Singh | 3 | 0 | 23 | 0 | - | 1 | |
White | 10 | 0 | 68 | 0 | 4 | - | |
Masud Ahmed | 10 | 0 | 52 | 1 | 2 | - | |
Chester | 3 | 0 | 15 | 0 | - | 1 | |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
MD Masud Ahmed | run out (Baird->Baird) | 4 | 6 | 1 | - | ||
*D Ford | b Bridge | 0 | 12 | - | - | ||
R Lawrence | c Brown b Baird | 44 | 52 | 6 | - | ||
E Peterson | c Baird b Neville | 75 | 72 | 7 | 2 | ||
A Chester | c O'Brien b Baird | 17 | 27 | 1 | - | ||
E Cleere | c Neville b Sharma | 6 | 9 | 1 | - | ||
TRM Anders | not out | 83 | 94 | 6 | - | ||
RJ Anders | run out (Allwright->Baird) | 0 | 2 | - | - | ||
+J Wardell | run out (Sharma->Sharma) | 30 | 26 | 2 | 1 | ||
BC White | not out | 0 | 0 | - | - | ||
Simarjit Singh | did not bat | ||||||
Extras | (1 b, 2 lb, 21 w) | 24 | |||||
Total | (8 wickets, innings closed, 50 overs) | 283 | |||||
Fall of wickets: | |||||||
1-6 (Masud Ahmed), 2-18 (Ford), 3-71 (Lawrence), 4-71 (Chester), 5-80 (Cleere), 6-220 (Peterson), 7-226 (RJ Anders), 8-282 (Wardell) |
Merrion Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bridge | 9 | 2 | 36 | 1 | 2 | - | |
Neville | 10 | 0 | 62 | 1 | 8 | - | |
Baird | 9 | 1 | 51 | 2 | 6 | - | |
Sharma | 10 | 0 | 58 | 1 | - | - | |
Poder | 6 | 0 | 35 | 0 | - | - | |
O'Brien | 5 | 0 | 27 | 0 | - | - | |
Raghavan | 1 | 0 | 11 | 0 | 1 | - | |