uo956 uwc446 |
|
Venue | ICC Cricket Academy Ground No 2, Dubai on 19th February 2014 (50-over match) |
Balls per over | 6 |
Toss | Pakistan Under-19s won the toss and decided to bat |
Result | Pakistan Under-19s won by 146 runs |
Umpires | SD Fry (Australia), SS Prasad (Singapore) |
Referee | GF Labrooy (Sri Lanka) |
Reserve Umpire | S George (South Africa) |
Player of the Match | Imam-ul-Haq |
Pakistan Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*Sami Aslam | b Main | 3 | 13 | 11 | - | - | 23.08 |
Imam-ul-Haq | c English b Sole | 133 | 137 | 157 | 13 | 1 | 97.08 |
Hasan Raza | c Sole b McLean | 57 | 89 | 103 | 3 | - | 64.04 |
Saud Shakil | run out (Main) | 40 | 34 | 62 | 2 | 2 | 117.65 |
Kamran Ghulam | c English b Sole | 34 | 16 | 19 | 5 | 1 | 212.50 |
Zafar Gohar | c English b Main | 9 | 5 | 8 | - | 1 | 180.00 |
+Saifullah Bangash | c Farrar b Sole | 12 | 6 | 10 | - | 1 | 200.00 |
Zia-ul-Haq | not out | 4 | 3 | 6 | - | - | 133.33 |
Amad Butt | not out | 0 | 0 | 1 | - | - | 0.00 |
Karamat Ali | did not bat | ||||||
Ameer Hamza | did not bat | ||||||
Extras | (1 lb, 3 nb, 12 w) | 16 | |||||
Total | (7 wickets, innings closed, 50 overs) | 308 | |||||
Fall of wickets: | |||||||
1-7 (Sami Aslam, 3.4 ov), 2-168 (Hasan Raza, 34.5 ov), 3-237 (Imam-ul-Haq, 43.5 ov), 4-281 (Kamran Ghulam, 47.3 ov), 5-283 (Saud Shakil, 47.5 ov), 6-298 (Zafar Gohar, 48.5 ov), 7-304 (Saifullah Bangash, 49.3 ov) |
Scotland Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gosain | 9 | 0 | 42 | 0 | - | - | - | 4.67 |
Main | 10 | 0 | 89 | 2 | 8 | 1 | 30.00 | 8.90 |
Sole | 10 | 0 | 69 | 3 | 2 | 1 | 20.00 | 6.90 |
Watt | 9 | 0 | 49 | 0 | - | - | - | 5.44 |
McLean | 10 | 0 | 42 | 1 | 1 | - | 60.00 | 4.20 |
Farrar | 2 | 0 | 16 | 0 | 1 | 1 | - | 8.00 |
Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ARI Umeed | b Amad Butt | 65 | 100 | 125 | 5 | - | 65.00 |
*RE McLean | c Karamat Ali b Zia-ul-Haq | 5 | 18 | 28 | 1 | - | 27.78 |
ARM Muir | st Saifullah Bangash b Karamat Ali | 4 | 29 | 32 | - | - | 13.79 |
NAG Farrar | lbw b Karamat Ali | 2 | 15 | 15 | - | - | 13.33 |
MM English | b Karamat Ali | 4 | 6 | 8 | - | - | 66.67 |
KW Stirling | c and b Saud Shakil | 26 | 33 | 28 | 3 | - | 78.79 |
+AJL Baum | c Zia-ul-Haq b Amad Butt | 26 | 22 | 23 | 4 | - | 118.18 |
GT Main | lbw b Zafar Gohar | 4 | 7 | 7 | 1 | - | 57.14 |
CB Sole | c Zia-ul-Haq b Karamat Ali | 3 | 5 | 9 | - | - | 60.00 |
MRJ Watt | b Karamat Ali | 7 | 4 | 6 | - | 1 | 175.00 |
C Gosain | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (4 b, 7 lb, 5 w) | 16 | |||||
Total | (all out, 39.5 overs) | 162 | |||||
Fall of wickets: | |||||||
1-19 (McLean, 6.6 ov), 2-43 (Muir, 15.3 ov), 3-55 (Farrar, 19.2 ov), 4-64 (English, 21.5 ov), 5-106 (Stirling, 31.3 ov), 6-136 (Umeed, 35.4 ov), 7-148 (Baum, 37.3 ov), 8-154 (Main, 38.5 ov), 9-162 (Sole, 39.4 ov), 10-162 (Watt, 39.5 ov) |
Pakistan Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Zia-ul-Haq | 5 | 1 | 12 | 1 | 1 | - | 30.00 | 2.40 |
Amad Butt | 8 | 2 | 22 | 2 | 2 | - | 24.00 | 2.75 |
Zafar Gohar | 7 | 0 | 24 | 1 | 1 | - | 42.00 | 3.43 |
Karamat Ali | 7.5 | 0 | 36 | 5 | 1 | - | 9.40 | 4.60 |
Kamran Ghulam | 7 | 0 | 35 | 0 | - | - | - | 5.00 |
Saud Shakil | 5 | 0 | 22 | 1 | - | - | 30.00 | 4.40 |