set735 | |
Venue | Uxbridge Cricket Club Ground, Uxbridge on 18th May 1995 (55-over match) |
Balls per over | 6 |
Toss | Leicestershire Second XI won the toss and decided to bat |
Result | Leicestershire Second XI won by 61 runs |
Points | Middlesex Second XI 0; Leicestershire Second XI 2 |
Umpires | K Hopley, CT Puckett |
Leicestershire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TJ Boon | c Farbrace b Shine | 4 | 14 | - | - | ||
A Habib | c Rashid b Patel | 26 | 38 | 3 | - | ||
*PE Robinson | b Wellings | 76 | 135 | 8 | - | ||
+PA Nixon | c Shine b Dutch | 27 | 34 | 5 | - | ||
S Bartle | lbw b Rashid | 9 | 18 | 1 | - | ||
JM Dakin | c sub b Shine | 70 | 83 | 6 | 1 | ||
CD Crowe | lbw b Wellings | 1 | 7 | - | - | ||
TJ Mason | c Radford b Wellings | 11 | 30 | 1 | - | ||
MT Brimson | lbw b Shine | 0 | 1 | - | - | ||
CD Durant | not out | 6 | 14 | 1 | - | ||
A Sheriyar | lbw b Dutch | 0 | 3 | - | - | ||
Extras | (1 b, 2 lb, 22 nb, 10 w) | 35 | |||||
Total | (all out, 52.3 overs) | 265 | |||||
Fall of wickets: | |||||||
1-18 (Boon), 2-50 (Habib), 3-100 (Nixon), 4-117 (Bartle), 5-221 (Robinson), 6-233 (Crowe), 7-251 (Dakin), 8-251 (Brimson), 9-263 (Mason), 10-265 (Sheriyar) |
Middlesex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shine | 11 | 0 | 71 | 3 | 3 | 7 | 22.00 | 6.45 |
Patel | 6 | 0 | 33 | 1 | 2 | 1 | 36.00 | 5.50 |
Follett | 1 | 0 | 5 | 0 | 1 | - | - | 5.00 |
Rashid | 9 | 2 | 26 | 1 | - | 1 | 54.00 | 2.89 |
Dutch | 9.3 | 2 | 34 | 2 | - | - | 28.50 | 3.58 |
Gould | 5 | 0 | 33 | 0 | 1 | 1 | - | 6.60 |
Sheen | 5 | 0 | 38 | 0 | - | - | - | 7.60 |
Wellings | 6 | 0 | 22 | 3 | - | 1 | 12.00 | 3.67 |
Middlesex Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TA Radford | run out | 48 | 103 | - | - | ||
JC Harrison | c Bartle b Brimson | 27 | 53 | 4 | - | ||
PE Wellings | c Nixon b Brimson | 32 | 79 | 1 | - | ||
*+P Farbrace | b Mason | 5 | 11 | - | - | ||
KP Dutch | c Crowe b Brimson | 41 | 28 | 8 | - | ||
GJJ Sheen | b Brimson | 1 | 12 | - | - | ||
IJ Gould | c Bartle b Crowe | 8 | 13 | - | - | ||
UBA Rashid | st Nixon b Crowe | 17 | 20 | 1 | - | ||
KJ Shine | c Boon b Crowe | 9 | 5 | 2 | - | ||
S Patel | not out | 0 | 1 | - | - | ||
D Follett | absent hurt | ||||||
Extras | (10 lb, 6 w) | 16 | |||||
Total | (all out, 47.4 overs) | 204 | |||||
Fall of wickets: | |||||||
1-47 (Harrison), 2-106 (Radford), 3-116 (Farbrace), 4-134 (Wellings), 5-165 (Dutch), 6-165 (Sheen), 7-185 (Gould), 8-196 (Shine), 9-204 (Rashid) |
Leicestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sheriyar | 8 | 1 | 30 | 0 | - | - | - | 3.75 |
Dakin | 8 | 2 | 21 | 0 | - | - | - | 2.62 |
Brimson | 11 | 2 | 54 | 4 | 2 | - | 16.50 | 4.91 |
Mason | 11 | 0 | 34 | 1 | - | - | 66.00 | 3.09 |
Crowe | 9.4 | 0 | 55 | 3 | 1 | - | 19.33 | 5.69 |