uo123 | |
Venue | Village Green, Sydney on 15th March 1995 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Australia Under-19s won on faster scoring rate (Adjusted highest scoring overs) |
Australia Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BA Clemow | c Harminder Singh b Manohar Singh | 23 | |||||
D Kratz | c Jitender Singh b Manohar Singh | 28 | |||||
G Sheen | st Harminder Singh b Sriram | 48 | |||||
*AM Smith | c Nadkarni b Manohar Singh | 2 | |||||
MA Higgs | c Nadkarni b Sriram | 36 | |||||
JR Poole | c Saif b Sriram | 37 | |||||
+SA Baker | not out | 4 | |||||
ISL Hewett | not out | 3 | |||||
B Lee | did not bat | ||||||
PA Sutherland | did not bat | ||||||
M Archdale | did not bat | ||||||
Extras | (2 lb, 2 nb, 2 w) | 6 | |||||
Total | (6 wickets, innings closed, 41 overs) | 187 | |||||
Fall of wickets: | |||||||
1-47, 2-64, 3-72, 4-134, 5-158, 6-182 |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Harvinder Singh | 8 | 1 | 37 | 0 | - | - | - | 4.62 |
Saif | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
Manohar Singh | 10 | 3 | 31 | 3 | - | - | 20.00 | 3.10 |
Balaji Rao | 10 | 1 | 48 | 0 | - | - | - | 4.80 |
Raul | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Sriram | 6 | 0 | 28 | 3 | - | - | 12.00 | 4.67 |
India Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Jitender Singh | c Higgs b Lee | 7 | |||||
SS Nadkarni | run out | 9 | |||||
Manohar Singh | c Clemow b Sutherland | 37 | |||||
*KR Powar | not out | 14 | |||||
SS Raul | not out | 4 | |||||
+Harminder Singh | did not bat | ||||||
Harvinder Singh | did not bat | ||||||
M Saif | did not bat | ||||||
WD Balaji Rao | did not bat | ||||||
S Sriram | did not bat | ||||||
Arvind Singh | did not bat | ||||||
Extras | (2 b, 1 lb, 2 nb) | 5 | |||||
Total | (3 wickets, 17 overs) | 76 | |||||
Fall of wickets: | |||||||
1-16, 2-18, 3-62 |
Australia Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lee | 5 | 1 | 20 | 1 | - | - | 30.00 | 4.00 |
Hewett | 5 | 0 | 17 | 0 | - | - | - | 3.40 |
Smith | 4 | 0 | 16 | 0 | - | - | - | 4.00 |
Sutherland | 3 | 0 | 20 | 1 | - | - | 18.00 | 6.67 |