misc369205 | |
Venue | Racecourse Park, Mansfield on 14th May 2011 (1-day single innings match) |
Balls per over | 6 |
Toss | Notts and Arnold Amateur Second XI won the toss and decided to bat |
Result | Notts and Arnold Amateur Second XI won by 63 runs |
Points | Mansfield Nomads 4 (Bowling 4); Notts and Arnold Amateur Second XI 20 (Batting 4, Bowling 4) |
Notts and Arnold Amateur Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
J Harchuk | c Grabowski b Foster | 31 | |||||
OB Taylor | b Norris | 1 | |||||
C Brindley | c Grabowski b Allsopp | 1 | |||||
A Claye | c Ciesielski b Foster | 66 | |||||
J Finney | run out (Smith) | 4 | |||||
M Rann | lbw b Ciesielski | 0 | |||||
R Brown | c Greenslade b Norris | 20 | |||||
L Webb | c and b Foster | 0 | |||||
C Najuk | b Allsopp | 24 | |||||
M Brindley | b Allsopp | 0 | |||||
D Green | not out | 1 | |||||
Extras | (2 b, 5 lb, 1 nb, 7 w) | 15 | |||||
Total | (all out, 45.2 overs) | 163 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-163 (45.2 ov) |
Mansfield Nomads bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allsopp | 12 | 2 | 21 | 3 | - | - | |
Norris | 12.2 | 6 | 22 | 2 | - | - | |
Foster | 11 | 2 | 47 | 3 | - | - | |
Ciesielski | 10 | 0 | 66 | 1 | - | - | |
Mansfield Nomads innings | Runs | Balls | Mins | 4s | 6s | ||
M Ciesielski | c Najuk b Rann | 10 | |||||
T Allsopp | c Najuk b Rann | 0 | |||||
S Foster | lbw b Finney | 13 | |||||
N Grabowski | c and b Finney | 19 | |||||
S Smith | c Finney b Rann | 4 | |||||
R Dillon | b Rann | 1 | |||||
P Powell | c and b Brown | 5 | |||||
M Greenslade | b Brown | 0 | |||||
N Foale | not out | 10 | |||||
N Lacey | st Najuk b Webb | 0 | |||||
B Norris | lbw b Taylor | 1 | |||||
Extras | (5 b, 10 lb, 2 nb, 20 w) | 37 | |||||
Total | (all out, 35.2 overs) | 100 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-100 (35.2 ov) |
Notts and Arnold Amateur Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Finney | 9 | 1 | 30 | 2 | - | - | |
Rann | 10 | 5 | 20 | 4 | - | - | |
Brown | 8 | 2 | 8 | 2 | - | - | |
C Brindley | 5 | 1 | 24 | 0 | - | - | |
Taylor | 2.2 | 1 | 2 | 1 | - | - | |
Webb | 1 | 0 | 1 | 1 | - | - | |