misc368625 | |
Venue | Owen Earle Oval, Sydney on 23rd, 30th October 1999 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Hawkesbury first innings | Runs | Balls | Mins | 4s | 6s | ||
SB Simons | c Bradstreet b Heath | 3 | |||||
CA Watson | c Moss b Heath | 5 | |||||
MK Goeke | lbw b Bradstreet | 4 | |||||
D Laing | not out | 18 | |||||
AJ Kershler | not out | 30 | |||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 10 | ||||||
Total | (3 wickets, 84 minutes, 17 overs) | 70 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Manly bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Heath | 7 | 1 | 41 | 2 | |||
Bradstreet | 6 | 3 | 10 | 1 | |||
Burton | 4 | 1 | 14 | 0 | |||
Manly first innings | Runs | Balls | Mins | 4s | 6s | ||
J Moss | did not bat | ||||||
MG Burton | did not bat | ||||||
SD Bradstreet | did not bat | ||||||
JM Heath | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat |