f41150 cc18406 |
|
Venue | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay on 23rd, 24th, 25th, 27th June 1994 (4-day match) |
Balls per over | 6 |
Toss | Lancashire won the toss and decided to bat |
Result | Lancashire won by 220 runs |
Points | Glamorgan 5 (Batting 1, Bowling 4); Lancashire 23 (Batting 3, Bowling 4) |
Umpires | KJ Lyons, PB Wight |
Close of play day 1 | Lancashire (1) 319/9 (Hegg 18*) |
Close of play day 2 | Glamorgan (1) 191/7 (Hemp 53*, Metson 0*) |
Close of play day 3 | Lancashire (2) 195/4 (Speak 14*) |
Lancashire first innings | Runs | Balls | Mins | 4s | 6s | ||
SP Titchard | c James b Watkin | 0 | |||||
MA Atherton | lbw b Lefebvre | 20 | |||||
JP Crawley | c Maynard b Gibson | 43 | |||||
NH Fairbrother | lbw b Lefebvre | 1 | |||||
NJ Speak | c Morris b Croft | 10 | |||||
ID Austin | c Metson b Watkin | 2 | |||||
*M Watkinson | c Hemp b Watkin | 155 | 19 | 6 | |||
PJ Martin | b Gibson | 37 | |||||
+WK Hegg | not out | 38 | |||||
G Yates | c Gibson b Watkin | 0 | |||||
G Chapple | c Maynard b Dale | 19 | |||||
Extras | (4 b, 12 lb, 16 nb, 2 w) | 34 | |||||
Total | (all out, 143 overs) | 359 | |||||
Fall of wickets: | |||||||
1-0, 2-35, 3-37, 4-62, 5-65, 6-96, 7-220, 8-319, 9-319, 10-359 (143 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watkin | 30 | 10 | 59 | 4 | - | - | |
Gibson | 29 | 4 | 91 | 2 | - | - | |
Lefebvre | 25 | 10 | 39 | 2 | - | - | |
Barwick | 31 | 13 | 38 | 0 | - | - | |
Croft | 24 | 6 | 91 | 1 | - | - | |
Dale | 4 | 1 | 25 | 1 | - | - | |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | ||
SP James | c Hegg b Chapple | 12 | |||||
*H Morris | c Speak b Chapple | 52 | |||||
A Dale | c Hegg b Chapple | 11 | |||||
MP Maynard | c Titchard b Chapple | 0 | |||||
DL Hemp | lbw b Chapple | 56 | |||||
RDB Croft | c and b Austin | 25 | |||||
OD Gibson | b Yates | 3 | |||||
RP Lefebvre | c Austin b Yates | 33 | |||||
+CP Metson | c Atherton b Austin | 36 | |||||
SL Watkin | not out | 6 | |||||
SR Barwick | lbw b Austin | 1 | |||||
Extras | (1 b, 2 lb) | 3 | |||||
Total | (all out, 90.1 overs) | 238 | |||||
Fall of wickets: | |||||||
1-42, 2-73, 3-73, 4-78, 5-120, 6-123, 7-191, 8-205, 9-236, 10-238 (90.1 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Martin | 27 | 9 | 57 | 0 | - | - | |
Chapple | 28 | 6 | 79 | 5 | - | - | |
Watkinson | 14 | 3 | 34 | 0 | - | - | |
Austin | 10.1 | 3 | 32 | 3 | - | - | |
Yates | 11 | 3 | 33 | 2 | - | - | |
Lancashire second innings | Runs | Balls | Mins | 4s | 6s | ||
SP Titchard | c Metson b Watkin | 22 | |||||
MA Atherton | lbw b Watkin | 30 | |||||
JP Crawley | lbw b Lefebvre | 83 | |||||
NH Fairbrother | c Hemp b Croft | 28 | |||||
NJ Speak | not out | 40 | |||||
ID Austin | retired hurt | 0 | |||||
*M Watkinson | b Lefebvre | 3 | |||||
PJ Martin | c Gibson b Lefebvre | 2 | |||||
+WK Hegg | not out | 27 | |||||
G Yates | did not bat | ||||||
G Chapple | did not bat | ||||||
Extras | (6 b, 9 lb, 10 nb, 4 w) | 29 | |||||
Total | (6 wickets, declared, 86.5 overs) | 264 | |||||
Fall of wickets: | |||||||
1-63, 2-66, 3-159, 4-195, 5-199, 6-209 |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watkin | 12 | 6 | 26 | 2 | - | - | |
Gibson | 13 | 2 | 49 | 0 | - | - | |
Lefebvre | 21 | 5 | 64 | 3 | - | - | |
Barwick | 31.5 | 11 | 67 | 0 | - | - | |
Croft | 9 | 1 | 43 | 1 | - | - | |
Glamorgan second innings | Runs | Balls | Mins | 4s | 6s | ||
SP James | c Atherton b Chapple | 3 | |||||
*H Morris | run out | 43 | |||||
A Dale | c Titchard b Watkinson | 45 | |||||
MP Maynard | c Speak b Yates | 26 | |||||
DL Hemp | b Watkinson | 4 | |||||
RDB Croft | b Watkinson | 0 | |||||
RP Lefebvre | c Yates b Watkinson | 23 | |||||
OD Gibson | c Fairbrother b Yates | 14 | |||||
+CP Metson | b Yates | 1 | |||||
SL Watkin | not out | 0 | |||||
SR Barwick | c Atherton b Yates | 2 | |||||
Extras | (4 lb) | 4 | |||||
Total | (all out, 50.5 overs) | 165 | |||||
Fall of wickets: | |||||||
1-5, 2-89, 3-111, 4-121, 5-123, 6-131, 7-161, 8-162, 9-163, 10-165 (50.5 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Martin | 10 | 2 | 28 | 0 | - | - | |
Chapple | 8 | 2 | 29 | 1 | - | - | |
Watkinson | 21 | 7 | 73 | 4 | - | - | |
Yates | 11.5 | 4 | 31 | 4 | - | - | |