misc356415 | |
Venue | Centre Vale, Todmorden on 23rd August 2014 (50-over match) |
Balls per over | 6 |
Toss | Rishton Second XI won the toss and decided to field |
Result | Rishton Second XI won by 9 wickets |
Points | Todmorden Second XI 0; Rishton Second XI 12 (Bowling 2) |
Todmorden Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Harper | c and b Boddie | 6 | |||||
F Priestley | c Mahmood b Lambert | 30 | |||||
H Bhatti | run out | 18 | |||||
Hamza Ali | b Lambert | 0 | |||||
G Hatton | c Smith b Mahmood | 0 | |||||
Ilyas Hussain | c Mahmood b Smith | 14 | |||||
S Foster | c Boddie b Smith | 6 | |||||
E Priestley | b Smith | 8 | |||||
K Abbas | lbw b Mahmood | 0 | |||||
J Hussain | not out | 3 | |||||
*LB Pearson | c Charlesworth b Smith | 0 | |||||
Extras | (1 b, 2 lb, 1 nb, 20 w) | 24 | |||||
Total | (all out, 40.5 overs) | 109 | |||||
Fall of wickets: | |||||||
1-22, 2-58, 3-60, 4-67, 5-88, 6-93, 7-100, 8-100, 9-109, 10-109 (40.5 ov) |
Rishton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Boddie | 6 | 0 | 24 | 1 | 36.00 | 4.00 | ||
Mall | 7 | 2 | 20 | 0 | - | 2.86 | ||
Mahmood | 14 | 8 | 17 | 2 | 42.00 | 1.21 | ||
Lambert | 8 | 1 | 22 | 2 | 24.00 | 2.75 | ||
Smith | 5.5 | 1 | 27 | 4 | 8.75 | 4.63 | ||
Rishton Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Muhammed | not out | 53 | |||||
AK Mall | b Ilyas Hussain | 6 | |||||
B Boddie | not out | 34 | |||||
A Mahmood | did not bat | ||||||
+DJ Curran | did not bat | ||||||
MR Lambert | did not bat | ||||||
D Smith | did not bat | ||||||
L Eddleston | did not bat | ||||||
G Taylor | did not bat | ||||||
D Quinn | did not bat | ||||||
E Charlesworth | did not bat | ||||||
Extras | (1 b, 1 lb, 15 w) | 17 | |||||
Total | (1 wicket, 22.5 overs) | 110 | |||||
Fall of wickets: | |||||||
1-27 (Mall) |
Todmorden Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ilyas Hussain | 11.5 | 0 | 50 | 1 | - | 71.00 | 4.23 | |
Foster | 6 | 1 | 24 | 0 | - | - | 4.00 | |
Hamza Ali | 5 | 0 | 34 | 0 | - | - | 6.80 | |