vca7981 | |
Venue | Windy Hill, Melbourne on 9th, 16th January 1988 (2-day match) |
Balls per over | 6 |
Toss | Hawthorn-East Melbourne won the toss and decided to bat |
Result | Match drawn (Hawthorn-East Melbourne won on first innings) |
Points | Essendon 0; Hawthorn-East Melbourne 6 |
Umpires | TM Rogers, WP Sheahan |
Close of play day 1 | Hawthorn-East Melbourne (1) 275/6 innings closed |
Hawthorn-East Melbourne first innings | Runs | Balls | Mins | 4s | 6s | ||
*PGA Sundberg | lbw b Davenport | 24 | |||||
JG Watkin | c Tate b Davenport | 20 | |||||
GJ Miles | c Tate b Davenport | 7 | |||||
DJ Jakobi | not out | 115 | |||||
RG Matthews | c John b Davenport | 1 | |||||
ST Brown | c sub (Benfield) b Davenport | 74 | |||||
RA Howland | c Causon b Davenport | 23 | |||||
BN Wigney | not out | 0 | |||||
AWG Huntington | did not bat | ||||||
DB Bell | did not bat | ||||||
+MCA York | did not bat | ||||||
Extras | (1 b, 4 lb, 4 nb, 2 w) | 11 | |||||
Total | (6 wickets, innings closed) | 275 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Essendon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Webb | ? | ? | 61 | 0 | |||
Ingleton | ? | ? | 37 | 0 | |||
Davenport | ? | ? | 78 | 6 | |||
Tate | ? | ? | 18 | 0 | |||
McIntyre | ? | ? | 44 | 0 | |||
John | ? | ? | 32 | 0 | |||
Essendon first innings | Runs | Balls | Mins | 4s | 6s | ||
JM Causon | run out | 97 | |||||
+JF Shannon | lbw b Bell | 18 | |||||
PW Young | c Miles b Bell | 11 | |||||
*PA Hibbert | c York b Howland | 10 | |||||
JD Siddons | c Sundberg b Huntington | 7 | |||||
DA Tate | c Matthews b Huntington | 16 | |||||
AS John | c Miles b Huntington | 6 | |||||
JD Ingleton | not out | 39 | |||||
PE McIntyre | c Huntington b Bell | 18 | |||||
GN Webb | run out | 15 | |||||
MG Davenport | absent hurt | ||||||
Extras | (4 b, 6 lb, 11 nb, 5 w) | 26 | |||||
Total | (all out) | 263 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-263 |
Hawthorn-East Melbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wigney | ? | ? | 69 | 0 | |||
Howland | ? | ? | 63 | 1 | |||
Bell | ? | ? | 58 | 3 | |||
Huntington | ? | ? | 63 | 3 | |||