vca7754 | |
Venue | Albert Ground, Melbourne on 25th, 27th January 1986 (2-day match) |
Balls per over | 6 |
Toss | Footscray won the toss and decided to bat |
Result | Match drawn (Footscray won on first innings) |
Points | Melbourne 0; Footscray 6 |
Umpires | BM Douglas, A Nicosia |
Close of play day 1 | Melbourne (1) 8/0 (Anderson 6*, Hooper 1*) |
Footscray first innings | Runs | Balls | Mins | 4s | 6s | ||
PD Burns | c Broad b Hickey | 25 | |||||
MR Mitchell | b Wright | 16 | |||||
*MV Richardson | lbw b Wright | 60 | |||||
SP Kliszewski | c King b Hennig | 19 | |||||
PS Davenport | c Templeton b Wright | 18 | |||||
KJ Baddeley | b Wright | 44 | |||||
LF Balcam | lbw b Chancellor | 15 | |||||
JW Simmons | c Broad b King | 16 | |||||
+R Reber | b Wright | 5 | |||||
WJ Fowler | run out | 0 | |||||
GC Gilham | not out | 0 | |||||
Extras | (4 b, 6 lb, 3 nb, 1 w) | 14 | |||||
Total | (all out, 92 overs) | 232 | |||||
Fall of wickets: | |||||||
1-31, 2-66, 3-100, 4-144, 5-145, 6-190, 7-219, 8-231, 9-232, 10-232 (92 ov) |
Melbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hickey | 17 | 2 | 80 | 1 | |||
Chancellor | 10 | 2 | 28 | 1 | |||
Hennig | 32 | 10 | 60 | 1 | |||
Wright | 20 | 5 | 30 | 5 | |||
Broad | 6 | 3 | 6 | 0 | |||
King | 7 | 1 | 18 | 1 | |||
Melbourne first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Anderson | c Reber b Gilham | 16 | |||||
MC Hooper | c Reber b Balcam | 28 | |||||
WG Ayres | b Balcam | 10 | |||||
*DS Shepherd | c Gilham b Simmons | 35 | |||||
PD King | c Baddeley b Simmons | 50 | |||||
DJ Broad | not out | 52 | |||||
+RI Templeton | lbw b Balcam | 0 | |||||
GE Chancellor | run out | 5 | |||||
IC Hennig | lbw b Simmons | 0 | |||||
CJ Wright | c Davenport b Balcam | 3 | |||||
DJ Hickey | c Balcam b Simmons | 9 | |||||
Extras | (2 b, 6 lb, 12 nb) | 20 | |||||
Total | (all out, 93.5 overs) | 228 | |||||
Fall of wickets: | |||||||
1-31, 2-56, 3-64, 4-133, 5-162, 6-169, 7-179, 8-183, 9-191, 10-228 (93.5 ov) |
Footscray bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Balcam | 32 | 4 | 91 | 4 | - | ||
Gilham | 17 | 6 | 38 | 1 | - | ||
Fowler | 19 | 8 | 39 | 0 | - | ||
Mitchell | 2 | 0 | 9 | 0 | - | ||
Simmons | 23.5 | 12 | 43 | 4 | - | ||