vca3798 | |
Venue | Victoria Park, Melbourne on 17th, 24th March 1945 (2-day match) |
Balls per over | 8 |
Toss | Collingwood won the toss and decided to bat |
Result | Match drawn |
Umpires | AN Barlow, JL Lancaster |
Close of play day 1 | Collingwood (1) 262 all out |
Collingwood first innings | Runs | Balls | Mins | 4s | 6s | ||
IEC Adams | c Watters b Conboy | 59 | |||||
J Sutherland | b Tribe | 18 | |||||
RR Walker | run out | 33 | |||||
KW Stackpole | c Watters b T Barty | 3 | |||||
RJ Parker | run out | 23 | |||||
KJ Smith | c LV Maddocks b T Barty | 2 | |||||
+C Downer | b T Barty | 23 | |||||
H Tibbett | b T Barty | 1 | |||||
E Whitaker | c Watters b T Barty | 2 | |||||
JK Lawrey | b T Barty | 42 | |||||
RT Tuttle | not out | 49 | |||||
Extras | (5 b, 1 lb, 1 nb) | 7 | |||||
Total | (all out, 63.6 overs) | 262 | |||||
Fall of wickets: | |||||||
1-45, 2-100, 3-110, 4-124, 5-132, 6-162, 7-165, 8-168, 9-173, 10-262 (63.6 ov) |
North Melbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Conboy | 11 | 1 | 49 | 1 | - | ||
Dempster | 6 | 1 | 20 | 0 | - | ||
Tribe | 22 | 1 | 86 | 1 | - | ||
T Barty | 24.6 | 1 | 100 | 6 | - | ||
North Melbourne first innings | Runs | Balls | Mins | 4s | 6s | ||
*RA Dempster | st Downer b Tuttle | 5 | |||||
JC Watters | c and b Tibbett | 64 | |||||
CG Johnson | b Tuttle | 29 | |||||
T Barty | lbw b Tuttle | 7 | |||||
LF Barty | st Downer b Tuttle | 61 | |||||
RI Maddocks | st Downer b Tuttle | 20 | |||||
R Travis | c Downer b Lawrey | 7 | |||||
GE Tribe | c Whitaker b Lawrey | 8 | |||||
DC Jones | not out | 0 | |||||
+LV Maddocks | lbw b Tuttle | 0 | |||||
T Conboy | not out | 1 | |||||
Extras | (5 b, 2 lb, 2 nb, 5 w) | 14 | |||||
Total | (9 wickets, 70 overs) | 216 | |||||
Fall of wickets: | |||||||
1-22, 2-98, 3-108, 4-124, 5-192, 6-205, 7-211, 8-214, 9-215 |
Collingwood bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tibbett | 17 | 6 | 38 | 1 | |||
Smith | 7 | 4 | 11 | 0 | |||
Tuttle | 27 | 2 | 114 | 6 | |||
Lawrey | 13 | 4 | 17 | 2 | |||
Whitaker | 2 | 0 | 4 | 0 | |||
Parker | 2 | 2 | 0 | 0 | |||
Walker | 2 | 0 | 18 | 0 | |||