a7832 o767 |
|
Venue | Western Australia Cricket Association Ground, Perth on 4th December 1992 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Pakistan won by 5 wickets |
Points | Pakistan 2; West Indies 0 |
Umpires | RJ Evans, LJ King |
Referee | R Subba Row |
Player of the Match | Wasim Akram |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DL Haynes | c Rashid Latif b Waqar Younis | 1 | 8 | 8 | - | - | 12.50 |
PV Simmons | c Rashid Latif b Wasim Akram | 6 | 15 | 20 | 1 | - | 40.00 |
*RB Richardson | c Wasim Akram b Aamer Sohail | 23 | 43 | 68 | 2 | - | 53.49 |
BC Lara | c sub (Naved Anjum) b Mushtaq Ahmed | 59 | 101 | 128 | 5 | - | 58.42 |
CL Hooper | c Inzamam-ul-Haq b Mushtaq Ahmed | 24 | 36 | 52 | 2 | - | 66.67 |
KLT Arthurton | c Rashid Latif b Wasim Akram | 9 | 13 | 23 | 1 | - | 69.23 |
+JR Murray | b Waqar Younis | 22 | 46 | 46 | 2 | - | 47.83 |
IR Bishop | c Rashid Latif b Wasim Akram | 6 | 17 | 14 | 1 | - | 35.29 |
CEL Ambrose | not out | 15 | 18 | 37 | 1 | - | 83.33 |
AC Cummins | c Javed Miandad b Wasim Akram | 0 | 1 | 1 | - | - | 0.00 |
KCG Benjamin | not out | 13 | 7 | 9 | 1 | - | 185.71 |
Extras | (4 b, 3 lb, 8 nb, 4 w) | 19 | |||||
Total | (9 wickets, innings closed, 210 minutes, 50 overs) | 197 | |||||
Fall of wickets: | |||||||
1-1 (Haynes), 2-12 (Simmons), 3-64 (Richardson), 4-119 (Hooper), 5-138 (Lara), 6-140 (Arthurton), 7-153 (Bishop), 8-176 (Murray), 9-177 (Cummins) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 9 | 1 | 46 | 4 | - | 3 | 13.50 | 5.11 |
Waqar Younis | 7 | 2 | 26 | 2 | 3 | 1 | 21.00 | 3.71 |
Ata-ur-Rehman | 10 | 0 | 29 | 0 | 4 | - | - | 2.90 |
Aamer Sohail | 8 | 0 | 36 | 1 | 1 | - | 48.00 | 4.50 |
Mushtaq Ahmed | 10 | 1 | 22 | 2 | - | - | 30.00 | 2.20 |
Asif Mujtaba | 6 | 0 | 31 | 0 | - | - | - | 5.17 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Aamer Sohail | c Haynes b Bishop | 2 | 3 | 9 | - | - | 66.67 |
Rameez Raja | c Murray b Benjamin | 34 | 81 | 92 | 2 | - | 41.98 |
Saleem Malik | c Murray b Benjamin | 35 | 82 | 126 | 1 | - | 42.68 |
*Javed Miandad | not out | 59 | 83 | 115 | - | - | 71.08 |
Inzamam-ul-Haq | c Lara b Hooper | 28 | 37 | 38 | 3 | - | 75.68 |
Asif Mujtaba | run out | 3 | 9 | 6 | - | - | 33.33 |
Wasim Akram | not out | 21 | 17 | 22 | 1 | - | 123.53 |
+Rashid Latif | did not bat | ||||||
Waqar Younis | did not bat | ||||||
Mushtaq Ahmed | did not bat | ||||||
Ata-ur-Rehman | did not bat | ||||||
Extras | (4 lb, 10 nb, 3 w) | 17 | |||||
Total | (5 wickets, 209 minutes, 49.2 overs) | 199 | |||||
Fall of wickets: | |||||||
1-6 (Aamer Sohail), 2-62 (Rameez Raja), 3-102 (Saleem Malik), 4-157 (Inzamam-ul-Haq), 5-163 (Asif Mujtaba) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ambrose | 9.2 | 2 | 30 | 0 | 2 | - | - | 3.21 |
Bishop | 10 | 1 | 34 | 1 | 1 | 1 | 60.00 | 3.40 |
Cummins | 10 | 0 | 41 | 0 | - | 4 | - | 4.10 |
Benjamin | 10 | 0 | 46 | 2 | - | 5 | 30.00 | 4.60 |
Hooper | 10 | 0 | 44 | 1 | - | - | 60.00 | 4.40 |