misc345561 | |
Venue | Vivekananda College Ground, Chennai on 9th, 10th, 11th October 2005 (3-day match) |
Balls per over | 6 |
Toss | PARRY's Sports and Recreation Club won the toss and decided to bat |
Result | Match drawn |
Points | PARRY's Sports and Recreation Club 3; State Bank Recreation Club 3 |
Scorer | P Vimaleshwaran |
Close of play day 1 | |
Close of play day 2 |
PARRY's Sports and Recreation Club first innings | Runs | Balls | Mins | 4s | 6s | ||
V Mani | c Ramprasad b Sasi Kumar | 25 | 2 | - | |||
JA Ragib | b Sasi Kumar | 13 | - | - | |||
VM Raghav | [dismissal not known] | 7 | - | - | |||
IK Rohit | c Aashrith b Sasi Kumar | 28 | 2 | - | |||
S Anand | c Venkat Raman b Sasi Kumar | 0 | - | - | |||
N Raghavendran | c and b Praveen Srivatsan | 79 | 8 | - | |||
K Anand | c Naresh b Praveen Srivatsan | 6 | - | - | |||
C Sanju | [dismissal not known] | 13 | 2 | - | |||
S Thiyagarajan | not out | 27 | 4 | - | |||
S Senthil Kumar | not out | 7 | 1 | - | |||
P Amarnath | did not bat | ||||||
Extras | 2 | ||||||
Total | (8 wickets, 92 overs) | 207 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
State Bank Recreation Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ramprasad | 13 | 3 | 31 | 0 | - | - | |
Dhanasekar | 3 | 1 | 4 | 0 | - | - | |
Kubendran | 27 | 4 | 62 | 0 | - | - | |
Sasi Kumar | 30 | 8 | 60 | 4 | - | - | |
Aashrith | 7 | 0 | 20 | 0 | - | - | |
Praveen Srivatsan | 11 | 3 | 28 | 3 | - | 2 | |
Venkat Raman | 1 | 0 | 2 | 0 | - | - | |
State Bank Recreation Club first innings | Runs | Balls | Mins | 4s | 6s | ||
P Ramprasad | did not bat | ||||||
K Sasi Kumar | did not bat | ||||||
T Dhanasekar | did not bat | ||||||
K Kubendran | did not bat | ||||||
KA Aashrith | did not bat | ||||||
M Praveen Srivatsan | did not bat | ||||||
CK Venkat Raman | did not bat | ||||||
PC Naresh | did not bat | ||||||
K Varun Kumar | did not bat | ||||||
S Ganesh Kumar | did not bat | ||||||
K Gnanamani | did not bat |