misc345520 | |
Venue | Indian Institute of Technology Chemplast Ground, Chennai on 23rd, 24th, 25th July 2005 (3-day match) |
Balls per over | 6 |
Toss | PARRY's Sports and Recreation Club won the toss and decided to field |
Result | Match drawn |
Points | Jolly Rovers Cricket Club 5; PARRY's Sports and Recreation Club 2 |
Scorer | T Karthikeyan |
Close of play day 1 | |
Close of play day 2 |
Jolly Rovers Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
KN Riaz | lbw b Thiyagarajan | 15 | 1 | - | |||
R Ramkumar | c Raghavendran b Senthil Kumar | 88 | 10 | 1 | |||
R Sathish | c Sanju b Raghavendran | 134 | 15 | 1 | |||
SV Saravanan | b Raghavendran | 28 | 1 | 2 | |||
HK Badani | c Senthil Kumar b Raghavendran | 3 | - | - | |||
AN Kudua | c and b Raghavendran | 24 | 1 | 1 | |||
J Syed Mohammad | [dismissal not known] | 36 | 2 | 1 | |||
HM Patel | st Mani b Raghavendran | 9 | 1 | - | |||
P Mathew | not out | 2 | - | - | |||
T Yohannan | did not bat | ||||||
V Kathick | did not bat | ||||||
Extras | 22 | ||||||
Total | (8 wickets, declared, 102.3 overs) | 361 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
PARRY's Sports and Recreation Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thiyagarajan | 21 | 4 | 66 | 1 | 2 | - | |
Raghavendran | 46.3 | 9 | 140 | 5 | 1 | - | |
Senthil Kumar | 27 | 4 | 103 | 1 | - | - | |
Gowjith Subhash | 8 | 0 | 34 | 0 | - | 1 | |
PARRY's Sports and Recreation Club first innings | Runs | Balls | Mins | 4s | 6s | ||
V Mani | c Badani b Ramkumar | 39 | 7 | - | |||
S Vijayasarathy | b Yohannan | 0 | - | - | |||
JA Ragib | c Riaz b Ramkumar | 9 | 1 | - | |||
LNP Reddy | c Badani b Ramkumar | 12 | 1 | - | |||
C Sanju | c Saravanan b Ramkumar | 40 | 5 | - | |||
S Anand | c Riaz b Kathick | 13 | 1 | - | |||
IK Rohit | c Ramkumar b Kathick | 7 | - | 1 | |||
S Thiyagarajan | c Riaz b Patel | 19 | 3 | - | |||
N Raghavendran | not out | 48 | 5 | - | |||
J Gowjith Subhash | c Badani b Syed Mohammad | 18 | 4 | - | |||
S Senthil Kumar | [dismissal not known] | 0 | - | - | |||
Extras | 20 | ||||||
Total | (all out, 99.2 overs) | 225 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-225 (99.2 ov) |
Jolly Rovers Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Yohannan | 13 | 3 | 33 | 1 | - | 3 | |
Sathish | 5 | 4 | 8 | 0 | - | - | |
Saravanan | 2 | 1 | 5 | 0 | - | - | |
Patel | 20 | 5 | 49 | 1 | - | 2 | |
Ramkumar | 37 | 17 | 59 | 4 | - | - | |
Syed Mohammad | 10 | 4 | 13 | 1 | - | - | |
Kathick | 12.2 | 2 | 43 | 2 | - | - | |
Jolly Rovers Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
KN Riaz | not out | 29 | 3 | - | |||
J Syed Mohammad | not out | 62 | 6 | - | |||
R Ramkumar | did not bat | ||||||
R Sathish | did not bat | ||||||
SV Saravanan | did not bat | ||||||
HK Badani | did not bat | ||||||
AN Kudua | did not bat | ||||||
HM Patel | did not bat | ||||||
P Mathew | did not bat | ||||||
T Yohannan | did not bat | ||||||
V Kathick | did not bat | ||||||
Extras | 4 | ||||||
Total | (no wicket, 29 overs) | 95 |
PARRY's Sports and Recreation Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thiyagarajan | 7 | 3 | 15 | 0 | - | - | |
Raghavendran | 11 | 2 | 18 | 0 | - | - | |
Gowjith Subhash | 4 | 0 | 28 | 0 | - | - | |
Senthil Kumar | 4 | 0 | 20 | 0 | - | - | |
Vijayasarathy | 3 | 0 | 10 | 0 | - | - | |