a7483 o755 |
|
Venue | Queen's Park Oval, Port of Spain on 12th April 1992 (50-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | West Indies won by 7 wickets |
Umpires | LH Barker, CE Cumberbatch |
Referee | R Subba Row |
Player of the Match | PV Simmons |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AC Hudson | c Williams b Harper | 30 | 54 | 4 | - | 55.56 | |
MW Rushmere | c and b Harper | 29 | 71 | 2 | - | 40.85 | |
*KC Wessels | b Benjamin | 45 | 77 | 2 | - | 58.44 | |
PN Kirsten | c Harper b Benjamin | 28 | 50 | 2 | - | 56.00 | |
AP Kuiper | c Richardson b Patterson | 2 | 6 | - | - | 33.33 | |
WJ Cronje | run out | 23 | 23 | - | 1 | 100.00 | |
+DJ Richardson | not out | 17 | 18 | - | - | 94.44 | |
CJPG van Zyl | not out | 3 | 2 | - | - | 150.00 | |
RP Snell | did not bat | ||||||
MW Pringle | did not bat | ||||||
T Bosch | did not bat | ||||||
Extras | (8 lb, 1 nb, 3 w) | 12 | |||||
Total | (6 wickets, innings closed, 50 overs) | 189 | |||||
Fall of wickets: | |||||||
1-54 (Rushmere), 2-67 (Hudson), 3-135 (Kirsten), 4-139 (Kuiper), 5-142 (Wessels), 6-185 (Cronje) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ambrose | 10 | 1 | 39 | 0 | 1 | - | - | 3.90 |
Patterson | 10 | 2 | 35 | 1 | - | 1 | 60.00 | 3.50 |
Benjamin | 10 | 1 | 37 | 2 | - | - | 30.00 | 3.70 |
Cummins | 10 | 0 | 39 | 0 | - | - | - | 3.90 |
Harper | 10 | 0 | 31 | 2 | - | - | 30.00 | 3.10 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DL Haynes | b Pringle | 0 | 1 | - | - | 0.00 | |
BC Lara | c Pringle b Kuiper | 35 | 73 | 4 | - | 47.95 | |
PV Simmons | c Cronje b Snell | 104 | 139 | 10 | 2 | 74.82 | |
*RB Richardson | not out | 37 | 44 | 2 | - | 84.09 | |
KLT Arthurton | not out | 1 | 4 | - | - | 25.00 | |
RA Harper | did not bat | ||||||
WKM Benjamin | did not bat | ||||||
CEL Ambrose | did not bat | ||||||
+D Williams | did not bat | ||||||
AC Cummins | did not bat | ||||||
BP Patterson | did not bat | ||||||
Extras | (7 lb, 2 nb, 4 w) | 13 | |||||
Total | (3 wickets, 43 overs) | 190 | |||||
Fall of wickets: | |||||||
1-0 (Haynes), 2-78 (Lara), 3-182 (Simmons) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pringle | 5 | 3 | 6 | 1 | 1 | - | 30.00 | 1.20 |
Bosch | 6 | 0 | 47 | 0 | - | 2 | - | 7.83 |
Snell | 10 | 2 | 45 | 1 | 2 | - | 60.00 | 4.50 |
van Zyl | 10 | 0 | 40 | 0 | - | - | - | 4.00 |
Kuiper | 7 | 0 | 28 | 1 | - | - | 42.00 | 4.00 |
Kirsten | 5 | 0 | 17 | 0 | - | - | - | 3.40 |