a7110 | |
Venue | County Ground, Chelmsford on 7th July 1991 (40-over match) |
Balls per over | 6 |
Toss | Essex won the toss and decided to field |
Result | Essex won by 6 wickets |
Points | Essex 4; Warwickshire 0 |
Umpires | JC Balderstone, RA White |
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AJ Moles | run out | 53 | |||||
Asif Din | c Garnham b Stephenson | 45 | |||||
*TA Lloyd | lbw b Stephenson | 1 | |||||
DA Reeve | st Garnham b Stephenson | 2 | |||||
DP Ostler | run out | 4 | |||||
PA Smith | c and b Saleem Malik | 3 | |||||
NMK Smith | not out | 38 | |||||
+PCL Holloway | lbw b Stephenson | 8 | |||||
JE Benjamin | not out | 12 | |||||
TA Munton | did not bat | ||||||
AA Donald | did not bat | ||||||
Extras | (6 b, 7 lb, 2 nb, 3 w) | 18 | |||||
Total | (7 wickets, innings closed, 40 overs) | 184 | |||||
Fall of wickets: | |||||||
1-106, 2-107, 3-111, 4-112, 5-117, 6-123, 7-138 |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Foster | 6 | 1 | 19 | 0 | - | - | - | 3.17 |
Topley | 6 | 0 | 44 | 0 | - | - | - | 7.33 |
Fraser | 6 | 0 | 33 | 0 | - | - | - | 5.50 |
Such | 6 | 0 | 33 | 0 | - | - | - | 5.50 |
Stephenson | 8 | 0 | 17 | 4 | - | - | 12.00 | 2.12 |
Saleem Malik | 8 | 0 | 25 | 1 | - | - | 48.00 | 3.12 |
Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+MA Garnham | b Donald | 8 | |||||
JP Stephenson | c Moles b Donald | 60 | 68 | 88.24 | |||
Saleem Malik | b Benjamin | 64 | |||||
PJ Prichard | lbw b PA Smith | 5 | |||||
N Hussain | not out | 17 | |||||
*NA Foster | not out | 16 | |||||
N Shahid | did not bat | ||||||
KA Butler | did not bat | ||||||
AGJ Fraser | did not bat | ||||||
TD Topley | did not bat | ||||||
PM Such | did not bat | ||||||
Extras | (1 b, 6 lb, 4 nb, 6 w) | 17 | |||||
Total | (4 wickets, 37 overs) | 187 | |||||
Fall of wickets: | |||||||
1-18, 2-133, 3-142, 4-154 |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Donald | 8 | 0 | 30 | 2 | - | - | 24.00 | 3.75 |
Munton | 8 | 0 | 34 | 0 | - | - | - | 4.25 |
Benjamin | 7 | 0 | 41 | 1 | - | - | 42.00 | 5.86 |
Reeve | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
NMK Smith | 7 | 0 | 27 | 0 | - | - | - | 3.86 |
PA Smith | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |