misc322690 | |
Venue | Beversbook Sports Ground, Calne on 13th June 2009 (45-over match) |
Balls per over | 6 |
Toss | Nationwide House won the toss and decided to bat |
Result | Calne won by 8 wickets |
Points | Calne 21 (Batting 4, Bowling 7); Nationwide House 1 (Bowling 1) |
Nationwide House innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Flay | c Moss b C Edwards | 0 | |||||
N Clarke | b Whitty | 7 | |||||
G Davies | c Moss b C Edwards | 0 | |||||
M Harris | b Whitty | 4 | |||||
M Sheppard | c C Edwards b P Knight | 0 | |||||
N Sheffield | c D Knight b P Knight | 16 | |||||
+J Griffiths | lbw b L Edwards | 1 | |||||
*S Lewis | not out | 15 | |||||
A Lewis | c and b Butler | 6 | |||||
M Morris | c C Edwards b P Knight | 1 | |||||
R Thwaites | b C Edwards | 5 | |||||
Extras | (4 b, 1 lb, 1 nb, 1 w) | 7 | |||||
Total | (all out, 41 overs) | 62 | |||||
Fall of wickets: | |||||||
1-2 (Flay), 2-2 (Davies), 3-12 (Clarke), 4-13 (Sheppard), 5-13 (Harris), 6-28 (Griffiths), 7-33 (Sheffield), 8-42 (A Lewis), 9-48 (Morris), 10-62 (Thwaites, 41 ov) |
Calne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
C Edwards | 8 | 2 | 15 | 3 | - | - | 16.00 | 1.88 |
Whitty | 9 | 7 | 3 | 2 | - | - | 27.00 | 0.33 |
P Knight | 13 | 5 | 26 | 3 | - | - | 26.00 | 2.00 |
L Edwards | 7 | 5 | 2 | 1 | - | - | 42.00 | 0.29 |
Butler | 4 | 0 | 11 | 1 | - | - | 24.00 | 2.75 |
Calne innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Richards | c Clarke b Morris | 2 | - | - | |||
+C Moss | b Morris | 25 | 6 | - | |||
*C Downham | not out | 18 | 3 | - | |||
L Edwards | not out | 8 | 2 | - | |||
D Holcombe | did not bat | ||||||
D Knight | did not bat | ||||||
T Knight | did not bat | ||||||
C Edwards | did not bat | ||||||
S Whitty | did not bat | ||||||
J Butler | did not bat | ||||||
P Knight | did not bat | ||||||
Extras | (5 b, 3 lb, 3 w) | 11 | |||||
Total | (2 wickets, 13.5 overs) | 63 | |||||
Fall of wickets: | |||||||
1-12 (Richards), 2-38 (Moss) |
Nationwide House bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Morris | 7 | 4 | 10 | 2 | - | - | 21.00 | 1.43 |
Thwaites | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
A Lewis | 1.5 | 0 | 17 | 0 | - | - | - | 9.27 |
S Lewis | 2 | 0 | 13 | 0 | - | - | - | 6.50 |