misc306347 | |
Venue | Cuttle Lane, Biddestone on 7th May 2011 (50-over match) |
Balls per over | 6 |
Toss | Biddestone won the toss and decided to field |
Result | Biddestone won by 9 wickets |
Points | Biddestone 20 (Batting 6, Bowling 4); Dumbleton 2 (Batting 2) |
Umpires | S Fortune, N Kelly |
Scorers | D Keighly (Biddestone), D Westerman (Dumbleton) |
Dumbleton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JA Bill | c Baker b Naeem Khan | 6 | - | - | |||
+M Nicholson | b Liebisch | 7 | - | - | |||
P Paterson | lbw b Naeem Khan | 4 | 1 | - | |||
A Stuart | c A Flynn b Baker | 17 | - | - | |||
*R Salmon | b Liebisch | 52 | 5 | - | |||
R Churchman | c Roots b Boulton | 26 | 4 | - | |||
C Baldwin | c A Flynn b Liebisch | 3 | - | - | |||
T Green | b Naeem Khan | 13 | 1 | - | |||
G Reid | b Liebisch | 2 | - | - | |||
A Powell | not out | 2 | - | - | |||
P Stephens | not out | 2 | - | - | |||
Extras | (1 b, 6 lb, 6 nb, 8 w) | 21 | |||||
Total | (9 wickets, innings closed, 50 overs) | 155 | |||||
Fall of wickets: | |||||||
1-16 (Bill), 2-20 (Nicholson), 3-22 (Paterson), 4-68 (Stuart), 5-107 (Churchman), 6-119 (Baldwin), 7-147 (Salmon), 8-149 (Reid), 9-149 (Green) |
Biddestone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Naeem Khan | 13 | 2 | 36 | 3 | - | 2 | 26.00 | 2.77 |
Liebisch | 15 | 3 | 26 | 4 | 1 | 2 | 22.50 | 1.73 |
Mason | 8 | 2 | 30 | 0 | 1 | - | - | 3.75 |
Baker | 5 | 0 | 13 | 1 | 2 | 1 | 30.00 | 2.60 |
Boulton | 7 | 0 | 37 | 1 | 3 | - | 42.00 | 5.29 |
Perry | 2 | 0 | 6 | 0 | 1 | 1 | - | 3.00 |
Biddestone innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Sawyer | not out | 63 | 10 | - | |||
*D Perry | c Reid b Green | 10 | 2 | - | |||
S Liebisch | not out | 65 | 14 | - | |||
A Flynn | did not bat | ||||||
M Flynn | did not bat | ||||||
J Mason | did not bat | ||||||
Naeem Khan | did not bat | ||||||
R Merriman | did not bat | ||||||
+L Roots | did not bat | ||||||
C Baker | did not bat | ||||||
L Boulton | did not bat | ||||||
Extras | (1 b, 6 lb, 2 nb, 9 w) | 18 | |||||
Total | (1 wicket, 21 overs) | 156 | |||||
Fall of wickets: | |||||||
1-37 (Perry) |
Dumbleton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Green | 9 | 0 | 55 | 1 | - | - | 54.00 | 6.11 |
Baldwin | 8 | 0 | 51 | 0 | 2 | 2 | - | 6.38 |
Churchman | 2 | 0 | 27 | 0 | 1 | - | - | 13.50 |
Stephens | 2 | 0 | 16 | 0 | 1 | - | - | 8.00 |