f37836 t1112 |
|
Venue | Melbourne Cricket Ground, Melbourne on 24th, 26th, 27th, 28th, 29th December 1988 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to field |
Result | West Indies won by 285 runs |
Umpires | AR Crafter, PJ McConnell |
Scorers | MP Ringham (Australia), MK Walsh (West Indies) |
Close of play day 1 | West Indies (1) 246/8 (Ambrose 37*, Walsh 16*) |
Close of play day 2 | Australia (1) 121/4 (Wood 4*, Waugh 4*) |
Close of play day 3 | West Indies (2) 69/1 (Greenidge 25*, Richardson 17*) |
Close of play day 4 | West Indies (2) 361/9 (Greenidge 36*, Patterson 3*) |
Player of the Match | CEL Ambrose |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | ||
CG Greenidge | c Healy b Alderman | 49 | 83 | 111 | 5 | - | |
DL Haynes | c Boon b McDermott | 17 | 69 | 108 | - | - | |
RB Richardson | c Taylor b Alderman | 26 | 40 | 58 | 2 | - | |
CL Hooper | c Border b McDermott | 38 | 86 | 113 | 2 | - | |
*IVA Richards | c Border b Waugh | 12 | 25 | 36 | 2 | - | |
AL Logie | lbw b Alderman | 10 | 35 | 58 | - | - | |
+PJL Dujon | c Healy b Waugh | 26 | 60 | 72 | 3 | - | |
MD Marshall | c Jones b Waugh | 7 | 15 | 22 | 1 | - | |
CEL Ambrose | lbw b McDermott | 44 | 65 | 97 | 6 | - | |
CA Walsh | not out | 30 | 72 | 106 | - | - | |
BP Patterson | lbw b Alderman | 13 | 15 | 20 | 2 | - | |
Extras | (1 b, 4 lb, 3 nb) | 8 | |||||
Total | (all out, 405 minutes, 93.1 overs) | 280 | |||||
Fall of wickets: | |||||||
1-68 (Haynes), 2-68 (Greenidge), 3-114 (Richardson), 4-137 (Richards), 5-147 (Hooper), 6-166 (Logie), 7-185 (Marshall), 8-199 (Dujon), 9-256 (Ambrose), 10-280 (Patterson, 93.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hughes | 14 | 3 | 52 | 0 | - | 1 | |
Alderman | 32.1 | 9 | 68 | 4 | - | - | |
McDermott | 19 | 3 | 62 | 3 | - | - | |
Waugh | 21 | 3 | 77 | 3 | - | 2 | |
Taylor | 7 | 3 | 16 | 0 | - | - | |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
DC Boon | run out | 23 | 48 | 63 | 2 | - | |
GR Marsh | b Patterson | 36 | 122 | 182 | 4 | - | |
DM Jones | b Ambrose | 28 | 106 | 151 | 2 | - | |
GM Wood | c Haynes b Patterson | 12 | 76 | 130 | - | - | |
*AR Border | b Ambrose | 0 | 5 | 8 | - | - | |
SR Waugh | c Greenidge b Ambrose | 42 | 105 | 141 | 1 | - | |
+IA Healy | lbw b Patterson | 4 | 6 | 14 | - | - | |
PL Taylor | c Greenidge b Ambrose | 14 | 31 | 49 | 1 | - | |
CJ McDermott | c Marshall b Patterson | 28 | 44 | 67 | 1 | - | |
MG Hughes | not out | 21 | 37 | 67 | 1 | - | |
TM Alderman | b Walsh | 3 | 8 | 11 | - | - | |
Extras | (2 b, 14 lb, 15 nb) | 31 | |||||
Total | (all out, 446 minutes, 94.3 overs) | 242 | |||||
Fall of wickets: | |||||||
1-40 (Boon), 2-103 (Marsh), 3-117 (Jones), 4-117 (Border), 5-155 (Wood), 6-161 (Healy), 7-186 (Waugh), 8-190 (Taylor), 9-234 (McDermott), 10-242 (Alderman, 94.3 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marshall | 30 | 8 | 68 | 0 | - | 4 | |
Ambrose | 27 | 7 | 60 | 4 | - | 5 | |
Walsh | 17.3 | 3 | 49 | 1 | - | 2 | |
Patterson | 20 | 2 | 49 | 4 | - | 4 | |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | ||
CG Greenidge | not out | 36 | 129 | 157 | 3 | - | |
DL Haynes | lbw b Alderman | 23 | 51 | 75 | 2 | - | |
RB Richardson | c and b Waugh | 122 | 287 | 391 | 14 | - | |
CL Hooper | lbw b Alderman | 4 | 42 | 51 | - | - | |
+PJL Dujon | c Wood b Alderman | 46 | 89 | 130 | 3 | - | |
*IVA Richards | lbw b Waugh | 63 | 70 | 108 | 5 | 2 | |
MD Marshall | c Alderman b Waugh | 19 | 23 | 34 | 2 | 1 | |
CEL Ambrose | c Marsh b McDermott | 5 | 7 | 14 | - | - | |
CA Walsh | c Marsh b Waugh | 6 | 15 | 18 | - | - | |
AL Logie | c Border b Waugh | 17 | 21 | 39 | 1 | - | |
BP Patterson | not out | 3 | 4 | 10 | - | - | |
Extras | (1 lb, 16 nb) | 17 | |||||
Total | (9 wickets, declared, 518 minutes, 120 overs) | 361 | |||||
Fall of wickets: | |||||||
1-38 (Haynes), 2-92 (Hooper), 3-191 (Dujon), 4-284 (Richards), 5-317 (Marshall), 6-324 (Ambrose), 7-324 (Richardson), 8-335 (Walsh), 9-356 (Logie) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hughes | 24 | 8 | 71 | 0 | - | 2 | |
Alderman | 36 | 12 | 78 | 3 | - | - | |
Waugh | 24 | 5 | 92 | 5 | - | 4 | |
McDermott | 26 | 3 | 78 | 1 | - | 10 | |
Border | 1 | 1 | 0 | 0 | - | - | |
Taylor | 9 | 1 | 41 | 0 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
DC Boon | lbw b Marshall | 20 | 26 | 40 | 4 | - | |
GR Marsh | b Patterson | 1 | 12 | 16 | - | - | |
DM Jones | c sub (RA Harper) b Ambrose | 18 | 48 | 88 | 1 | - | |
GM Wood | c Ambrose b Walsh | 7 | 33 | 50 | 1 | - | |
*AR Border | c Haynes b Patterson | 20 | 111 | 157 | - | - | |
SR Waugh | c sub (RA Harper) b Ambrose | 3 | 14 | 25 | - | - | |
+IA Healy | c Hooper b Walsh | 8 | 20 | 27 | 1 | - | |
PL Taylor | not out | 18 | 73 | 109 | 1 | - | |
CJ McDermott | c sub (KLT Arthurton) b Patterson | 0 | 2 | 2 | - | - | |
MG Hughes | c Dujon b Patterson | 4 | 8 | 9 | - | - | |
TM Alderman | c Dujon b Patterson | 0 | 2 | 6 | - | - | |
Extras | (4 b, 5 lb, 6 nb) | 15 | |||||
Total | (all out, 269 minutes, 57.1 overs) | 114 | |||||
Fall of wickets: | |||||||
1-7 (Marsh), 2-30 (Boon), 3-56 (Wood), 4-58 (Jones), 5-64 (Waugh), 6-75 (Healy), 7-104 (Border), 8-104 (McDermott), 9-114 (Hughes), 10-114 (Alderman, 57.1 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marshall | 9 | 3 | 12 | 1 | - | 2 | |
Patterson | 15.1 | 3 | 39 | 5 | - | 2 | |
Ambrose | 13 | 5 | 21 | 2 | - | 1 | |
Walsh | 16 | 7 | 21 | 2 | - | 1 | |
Richards | 4 | 1 | 12 | 0 | - | - | |
Notes
--> Day 1 Lunch: West Indies (1) 73/2 (Richardson 1*, Hooper 4*)
--> Day 1 Tea: West Indies (1) 160/5 (Logie 5*, Dujon 8*)
--> Day 2 Lunch: Australia (1) 9/0 (Boon 6*, Marsh 2*)
--> Day 2 Tea: Australia (1) 84/1 (Marsh 28*, Jones 16*)
--> Day 3 Lunch: Australia (1) 185/6 (Waugh 42*, Taylor 13*)
--> Day 3 Tea: West Indies (2) 5/0 (Greenidge 1*, Haynes 4*)
--> Day 4 Lunch: West Indies (2) 142/2 (Richardson 53*, Dujon 29*)
--> Day 4 Tea: West Indies (2) 228/3 (Richardson 93*, Richards 24*)
--> Day 5 Lunch: Australia (2) 59/4 (Border 2*, Waugh 1*)
--> Day 5 Tea: Australia (2) 100/6 (Border 17*, Taylor 11*)
--> GM Wood made his last appearance in Test matches
--> CG Greenidge (1) passed 35000 runs in First-Class matches when he reached 21
--> CEL Ambrose (1) passed his previous highest score of 43 in Test matches
--> CEL Ambrose (1) passed 500 runs in First-Class matches when he reached 32
--> CA Walsh (1) passed his previous highest score of 18 in Test matches
--> SR Waugh (1) passed 1000 runs in Test matches when he reached 21
--> SR Waugh (1) passed 4500 runs in First-Class matches when he reached 28
--> MG Hughes (1) passed his previous highest score of 16 in Test matches
--> RB Richardson (2) 50 in 98 balls, 151 minutes with 6 fours
--> RB Richardson (2) 100 in 229 balls, 314 minutes with 12 fours
--> RB Richardson (2) passed 2500 runs in Test matches when he reached 99
--> IVA Richards (2) 50 in 50 balls, 80 minutes with 5 fours and 1 six
--> IVA Richards (2) passed 7500 runs in Test matches when he reached 1
--> BP Patterson reached 50 wickets in Test matches when he dismissed GR Marsh, his 1st wicket in the Australia first innings
--> BP Patterson reached 300 wickets in First-Class matches when he dismissed GR Marsh, his 1st wicket in the Australia first innings
--> MD Marshall reached 300 wickets in Test matches when he dismissed DC Boon, his 1st wicket in the Australia second innings
--> CG Greenidge retired hurt in the West Indies second innings having scored 25 (team score 69/1) - he returned when the score was 335/8
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
