f36660 rt1907 |
|
Venue | Nehru Stadium, Guwahati on 5th, 6th, 7th December 1986 (3-day match) |
Balls per over | 6 |
Toss | Bihar won the toss and decided to field |
Result | Match drawn |
Points | Assam 8 (Batting 3, Bowling 2); Bihar 14 (Batting 4, Bowling 5) |
Umpires | SK Bansal, Des Raj |
Close of play day 1 | |
Close of play day 2 |
Assam first innings | Runs | Balls | Mins | 4s | 6s | ||
S Dutta | lbw b Ranjan | 35 | |||||
J Chowdhury | b Arora | 22 | |||||
*A Das | b Arora | 0 | |||||
S Baruah | c Karim b Arora | 12 | |||||
K Das | lbw b Venkatram | 18 | |||||
A Kalita | c Khanna b Ranjan | 26 | |||||
S Uzir | b Singh | 35 | |||||
N Konwar | not out | 78 | |||||
M Kakoti | c Karim b Ranjan | 23 | |||||
+B Das | c and b Singh | 20 | |||||
SG Chakraborty | lbw b Singh | 4 | |||||
Extras | (6 lb, 8 nb) | 14 | |||||
Total | (all out, 114.3 overs) | 287 | |||||
Fall of wickets: | |||||||
1-40, 2-43, 3-62, 4-94, 5-100, 6-144, 7-166, 8-200, 9-242, 10-287 (114.3 ov) |
Bihar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Singh | 21 | 5 | 55 | 3 | - | - | |
Arora | 22 | 3 | 84 | 3 | - | - | |
Avinash Kumar | 24 | 7 | 38 | 0 | - | - | |
Venkatram | 19 | 1 | 44 | 1 | - | - | |
Ranjan | 21.3 | 7 | 40 | 3 | - | - | |
Gidwani | 7 | 0 | 20 | 0 | - | - | |
Bihar first innings | Runs | Balls | Mins | 4s | 6s | ||
R Deora | b Kakoti | 0 | |||||
P Khanna | c B Das b Chakraborty | 80 | |||||
H Gidwani | lbw b Konwar | 7 | |||||
BS Gossain | lbw b Kakoti | 0 | |||||
U Das | b Kalita | 104 | |||||
+SS Karim | not out | 112 | |||||
SK Singh | c A Das b K Das | 29 | |||||
*V Venkatram | b Kalita | 15 | |||||
R Arora | did not bat | ||||||
Avinash Kumar | did not bat | ||||||
S Ranjan | did not bat | ||||||
Extras | (3 b, 5 lb, 6 nb, 1 w) | 15 | |||||
Total | (7 wickets, declared, 100.4 overs) | 362 | |||||
Fall of wickets: | |||||||
1-0, 2-13, 3-16, 4-134, 5-254, 6-315, 7-362 (100.4 ov) |
Assam bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kakoti | 18 | 2 | 50 | 2 | - | - | |
Konwar | 10 | 2 | 41 | 1 | - | - | |
Uzir | 9 | 1 | 45 | 0 | - | - | |
Chakraborty | 29 | 2 | 96 | 1 | - | - | |
Kalita | 18.4 | 1 | 60 | 2 | - | - | |
A Das | 1 | 0 | 1 | 0 | - | - | |
K Das | 15 | 0 | 61 | 1 | - | - | |
Assam second innings | Runs | Balls | Mins | 4s | 6s | ||
S Dutta | c Singh b Ranjan | 26 | |||||
J Chowdhury | not out | 31 | |||||
S Baruah | lbw b Gidwani | 21 | |||||
K Das | lbw b Gidwani | 0 | |||||
*A Das | not out | 9 | |||||
S Uzir | did not bat | ||||||
SG Chakraborty | did not bat | ||||||
+B Das | did not bat | ||||||
M Kakoti | did not bat | ||||||
N Konwar | did not bat | ||||||
A Kalita | did not bat | ||||||
Extras | (4 b, 2 lb, 7 nb) | 13 | |||||
Total | (3 wickets, 40 overs) | 100 | |||||
Fall of wickets: | |||||||
1-35, 2-89, 3-89 |
Bihar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Singh | 7 | 0 | 21 | 0 | - | - | |
Arora | 4 | 0 | 21 | 0 | - | - | |
Avinash Kumar | 8 | 3 | 9 | 0 | - | - | |
Venkatram | 4 | 2 | 4 | 0 | - | - | |
Ranjan | 9 | 4 | 24 | 1 | - | - | |
Gidwani | 7 | 2 | 13 | 2 | - | - | |
Deora | 1 | 0 | 2 | 0 | - | - | |
Notes
--> Assam score at 90 overs in the first innings was 254-9
--> Bihar score at 90 overs in the first innings was 315-5
--> J Chowdhury made his debut in First-Class matches
--> J Chowdhury made his debut in Ranji Trophy matches
--> B Das made his debut in First-Class matches
--> B Das made his debut in Ranji Trophy matches
--> P Khanna made his debut in Ranji Trophy matches
--> P Khanna made his debut in First-Class matches
--> K Das made his last appearance in First-Class matches
--> K Das made his last appearance in Ranji Trophy matches
--> B Das made his last appearance in First-Class matches
--> B Das made his last appearance in Ranji Trophy matches
--> N Konwar (1) passed his previous highest score of 53 in Ranji Trophy matches
--> N Konwar (1) passed his previous highest score of 53 in First-Class matches
--> U Das (1) passed his previous highest score of 73 in Ranji Trophy matches
--> U Das (1) made his first century in Ranji Trophy matches
--> U Das (1) passed his previous highest score of 73 in First-Class matches
--> U Das (1) made his first century in First-Class matches
--> SS Karim (1) passed his previous highest score of 70 in First-Class matches
--> SS Karim (1) made his first century in First-Class matches
--> SS Karim (1) passed his previous highest score of 70 in Ranji Trophy matches
--> SS Karim (1) made his first century in Ranji Trophy matches
--> SS Karim (1) passed 500 runs in First-Class matches when he reached 9
--> SK Singh (1) passed his previous highest score of 14 in Ranji Trophy matches
--> SK Singh (1) passed his previous highest score of 14 in First-Class matches
--> R Arora made his debut for Bihar in First-Class matches
--> R Arora made his debut for Bihar in Ranji Trophy matches
--> SK Singh achieved his best innings bowling analysis in First-Class matches in the Assam first innings (previous best was 0-37)
--> R Arora achieved his best innings bowling analysis in First-Class matches in the Assam first innings
--> S Ranjan achieved his best innings bowling analysis in First-Class matches in the Assam first innings (previous best was 2-38)
--> S Ranjan achieved his best innings bowling analysis in Ranji Trophy matches in the Assam first innings (previous best was 2-38)
--> R Arora achieved his best innings bowling analysis in Ranji Trophy matches in the Assam first innings
--> SK Singh achieved his best innings bowling analysis in Ranji Trophy matches in the Assam first innings (previous best was 0-37)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
