lincp2262 | |
Venue | Abbey Lawn, Bourne on 7th September 2013 (1-day single innings match) |
Balls per over | 6 |
Toss | Grimsby Town won the toss and decided to bat |
Result | Match tied |
Points | Bourne 13 (Batting 5, Bowling 3); Grimsby Town 15 (Batting 5, Bowling 5) |
Umpires | B Cook, I Hoffler |
Grimsby Town innings | Runs | Balls | Mins | 4s | 6s | ||
RT Carnelley | st Wilson b Keywood | 37 | 64 | ||||
J Wilson | b Binns | 33 | 65 | ||||
HD Warwick | c Airey b Keywood | 79 | 78 | ||||
+SP Crossley | run out (AJ Stroud) | 17 | 23 | ||||
*JH Morgan | c Wilson b Cousins | 5 | 15 | ||||
D Mawer | c Morgan b Keywood | 7 | 23 | ||||
HL Clewett | not out | 28 | 21 | ||||
C Hawkins | c BHF Stroud b Keywood | 17 | 14 | ||||
S Woolley | not out | 5 | 2 | ||||
C Wright | did not bat | ||||||
S Baker | did not bat | ||||||
Extras | (4 b, 3 lb, 4 nb, 24 w) | 35 | |||||
Total | (7 wickets, innings closed, 50 overs) | 263 | |||||
Fall of wickets: | |||||||
1-73, 2-98, 3-163, 4-177, 5-209, 6-209, 7-253 |
Bourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cousins | 17 | 4 | 78 | 1 | 3 | 1 | |
Graham | 5 | 1 | 13 | 0 | - | 2 | |
Binns | 7 | 0 | 35 | 1 | 3 | - | |
BHF Stroud | 7 | 0 | 39 | 0 | 5 | - | |
Keywood | 14 | 0 | 91 | 4 | 10 | 1 | |
Bourne innings | Runs | Balls | Mins | 4s | 6s | ||
*PNG Morgan | c Crossley b Wright | 48 | 42 | ||||
AJ Stroud | c Crossley b Wright | 26 | 61 | ||||
CJ Louth | c Carnelley b Clewett | 95 | 97 | ||||
BHF Stroud | c Mawer b Hawkins | 11 | 18 | ||||
+C Wilson | c and b Clewett | 32 | 48 | ||||
SJ Airey | lbw b Woolley | 3 | 8 | ||||
JC Keywood | c Crossley b Clewett | 1 | 2 | ||||
J Murdoch | c Warwick b Woolley | 19 | 14 | ||||
C Binns | st Crossley b Clewett | 2 | 4 | ||||
A Graham | not out | 4 | 8 | ||||
DM Cousins | run out (Warwick) | 0 | 0 | ||||
Extras | (10 lb, 4 nb, 8 w) | 22 | |||||
Total | (all out, 50 overs) | 263 | |||||
Fall of wickets: | |||||||
1-69, 2-105, 3-149, 4-220, 5-231, 6-233, 7-239, 8-253, 9-262, 10-263 (50 ov) |
Grimsby Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Woolley | 13 | 0 | 62 | 2 | - | - | |
Clewett | 14 | 1 | 74 | 4 | - | - | |
Wright | 9 | 0 | 61 | 2 | - | - | |
Baker | 8 | 0 | 33 | 0 | - | - | |
Hawkins | 6 | 0 | 23 | 1 | - | - | |