a4699 | |
Venue | Eden Park No 2, Auckland on 31st December 1985 (50-over match) |
Balls per over | 6 |
Toss | Central Districts won the toss and decided to field |
Result | Auckland won by 48 runs |
Points | Auckland 2; Central Districts 0 |
Umpires | DB Cowie, TA McCall |
Auckland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TJ Franklin | c IDS Smith b Robertson | 9 | 23 | 23 | 1 | - | 39.13 |
JG Bracewell | c IDS Smith b Stirling | 24 | 38 | 51 | 4 | - | 63.16 |
JF Reid | c Crowe b Robertson | 118 | 123 | 164 | 16 | - | 95.93 |
AJ Hunt | c Gill b Visser | 32 | 50 | 71 | 4 | - | 64.00 |
JJ Crowe | c Blain b Stirling | 45 | 51 | 70 | 4 | 1 | 88.24 |
PN Webb | b Robertson | 3 | 10 | 10 | - | - | 30.00 |
*MC Snedden | run out | 2 | 3 | 2 | - | - | 66.67 |
SR Gillespie | not out | 1 | 3 | 11 | - | - | 33.33 |
+PJ Kelly | not out | 12 | 7 | 9 | 1 | - | 171.43 |
GB Troup | did not bat | ||||||
W Watson | did not bat | ||||||
Extras | (11 lb, 4 w) | 15 | |||||
Total | (7 wickets, innings closed, 50 overs) | 261 | |||||
Fall of wickets: | |||||||
1-22, 2-46, 3-127, 4-231, 5-242, 6-245, 7-245 |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Robertson | 10 | 1 | 43 | 3 | - | - | 20.00 | 4.30 |
Gill | 8 | 2 | 32 | 0 | - | - | - | 4.00 |
Stirling | 10 | 1 | 69 | 2 | - | - | 30.00 | 6.90 |
Martin | 10 | 0 | 49 | 0 | - | - | - | 4.90 |
Visser | 10 | 1 | 46 | 1 | - | - | 60.00 | 4.60 |
Briasco | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Central Districts innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TE Blain | b Troup | 28 | 56 | 84 | 2 | - | 50.00 |
CJP Smith | b Gillespie | 55 | 88 | 90 | 7 | - | 62.50 |
*MD Crowe | b Gillespie | 45 | 51 | 68 | 5 | 1 | 88.24 |
RE Hayward | c Franklin b Bracewell | 16 | 23 | 31 | 2 | - | 69.57 |
+IDS Smith | c Snedden b Watson | 4 | 6 | 6 | 1 | - | 66.67 |
SJ Gill | c Snedden b Watson | 27 | 31 | 22 | 2 | 2 | 87.10 |
PS Briasco | c Snedden b Troup | 10 | 15 | 25 | - | - | 66.67 |
DA Stirling | b Troup | 11 | 10 | 17 | 1 | - | 110.00 |
GK Robertson | not out | 4 | 3 | 11 | - | - | 133.33 |
KW Martin | run out | 2 | 5 | 5 | - | - | 40.00 |
PJ Visser | lbw b Snedden | 0 | 1 | 2 | - | - | 0.00 |
Extras | (1 b, 7 lb, 3 w) | 11 | |||||
Total | (all out, 46 overs) | 213 | |||||
Fall of wickets: | |||||||
1-84, 2-90, 3-123, 4-129, 5-166, 6-186, 7-203, 8-207, 9-210, 10-213 (46 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bracewell | 10 | 1 | 39 | 1 | - | - | 60.00 | 3.90 |
Snedden | 9 | 1 | 27 | 1 | - | - | 54.00 | 3.00 |
Watson | 10 | 0 | 68 | 2 | - | - | 30.00 | 6.80 |
Gillespie | 9 | 1 | 45 | 2 | - | - | 27.00 | 5.00 |
Troup | 8 | 1 | 26 | 3 | - | - | 16.00 | 3.25 |