misc266488 | |
Venue | Loperwood Park, Calmore on 4th May 1991 (1-day single innings match) |
Balls per over | 6 |
Toss | Calmore Sports won the toss and decided to field |
Result | Calmore Sports won by 5 wickets |
Scorer | M Killin (Calmore Sports) |
Poole innings | Runs | Balls | Mins | 4s | 6s | ||
S Seymour | c Draper b Garrett | 1 | 18 | - | - | ||
C Grout | c Tucker b Garrett | 15 | 35 | 1 | - | ||
M Hilbourne | b Newman | 0 | 6 | - | - | ||
+I Tubbs | b Newman | 7 | 39 | 1 | - | ||
*DG Hills | c Cooper b Marshall | 20 | 45 | - | - | ||
J Allen | c Marshall b Parsons | 0 | 1 | - | - | ||
C Powell | c Marshall b Parsons | 5 | 29 | - | - | ||
A Staddon | c Cooper b Marshall | 0 | 7 | - | - | ||
D Muller | b Brandes | 6 | 17 | - | - | ||
S Foulkes | run out | 7 | 8 | - | - | ||
N Olding | not out | 0 | 4 | - | - | ||
Extras | (2 b, 5 lb, 1 nb) | 8 | |||||
Total | (all out, 36.3 overs) | 69 | |||||
Fall of wickets: | |||||||
1-13 (Seymour), 2-18 (Hilbourne), 3-18 (Grout), 4-39 (Tubbs), 5-41 (Allen), 6-53 (Hills), 7-54 (Staddon), 8-62 (Powell), 9-69 (Foulkes), 10-69 (Muller, 36.3 ov) |
Calmore Sports bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Newman | 12 | 4 | 18 | 2 | - | - | |
Garrett | 7 | 4 | 7 | 2 | - | 1 | |
Marshall | 8 | 2 | 19 | 2 | - | - | |
Brandes | 6.3 | 1 | 9 | 1 | - | - | |
Parsons | 3 | 0 | 9 | 2 | - | - | |
Calmore Sports innings | Runs | Balls | Mins | 4s | 6s | ||
DC Parsons | c Olding b Foulkes | 1 | 6 | - | - | ||
PR Draper | c Tubbs b Staddon | 4 | 20 | - | - | ||
TM Pegler | b Muller | 29 | 45 | 3 | 1 | ||
+SA Bailey | c Tubbs b Allen | 13 | 21 | 1 | - | ||
GR Cooper | b Allen | 10 | 11 | 1 | - | ||
P Tucker | not out | 7 | 10 | - | - | ||
*CM Garrett | not out | 0 | 3 | - | - | ||
DC Newman | did not bat | ||||||
KI Marshall | did not bat | ||||||
SP Brandes | did not bat | ||||||
MS Angel | did not bat | ||||||
Extras | (1 lb, 5 w) | 6 | |||||
Total | (5 wickets, 22.5 overs) | 70 | |||||
Fall of wickets: | |||||||
1-3 (Parsons), 2-40 (Pegler), 3-40 (Draper), 4-63 (Bailey), 5-63 (Cooper) |
Poole bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Olding | 5 | 0 | 18 | 0 | 2 | - | |
Foulkes | 5 | 0 | 14 | 1 | 2 | - | |
Staddon | 4 | 1 | 19 | 1 | - | - | |
Muller | 6 | 3 | 9 | 1 | - | - | |
Allen | 2.5 | 1 | 9 | 2 | - | - | |