misc259275 | |
Venue | Varsity Lawn, Toronto on 17th June 1910 (1-day single innings match) |
Balls per over | 6 |
Players | 12 per side |
Toss | Toss not known |
Result | University of Pennsylvania won by 6 wickets |
Toronto University innings | Runs | Balls | Mins | 4s | 6s | ||
S Beatty | b Clement | 18 | |||||
+JC Maynard | b Clement | 0 | |||||
HS Reade | c Winter b Clement | 4 | |||||
HH Harcourt | b McElhone | 6 | |||||
HE Beatty | b Clement | 3 | |||||
SS Mills | b Clement | 0 | |||||
W Caldwell | b Clement | 45 | |||||
SH Brown | b Crowell | 7 | |||||
PW Beatty | c Hopkinson b McElhone | 1 | |||||
J Bond | b McElhone | 0 | |||||
R le Mesurier | b Clement | 0 | |||||
W Davidson | not out | 1 | |||||
Extras | 14 | ||||||
Total | (all out, 28.4 overs) | 99 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-99 (28.4 ov) |
University of Pennsylvania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clement | 14.4 | 2 | 38 | 7 | - | - | |
McElhone | 8 | 1 | 26 | 3 | - | - | |
Crowell | 6 | 1 | 21 | 1 | - | - | |
University of Pennsylvania innings | Runs | Balls | Mins | 4s | 6s | ||
*+CH Winter | c PW Beatty b Brown | 26 | |||||
A Hunter | b Brown | 2 | |||||
E Wood | st Maynard b Brown | 46 | |||||
GH McElhone | b S Beatty | 20 | |||||
ME Evans | c HE Beatty b S Beatty | 4 | |||||
E Hopkinson | b S Beatty | 1 | |||||
J Graham | b Brown | 0 | |||||
JB Clement | c Harcourt b Brown | 10 | |||||
FH Tripp | c PW Beatty b Brown | 9 | |||||
LC Crockett | lbw b Brown | 0 | |||||
WA Wiedersheim | b S Beatty | 13 | |||||
FJ Crowell | not out | 8 | |||||
Extras | 24 | ||||||
Total | (all out, 39.4 overs) | 163 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-163 (39.4 ov) |
Toronto University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reade | 10 | 2 | 23 | 0 | - | - | |
Brown | 17 | 1 | 69 | 7 | - | - | |
Mills | 3 | 0 | 12 | 0 | - | - | |
PW Beatty | 3 | 1 | 6 | 0 | - | - | |
S Beatty | 6.4 | 0 | 29 | 4 | - | - | |