misc252969 | |
Venue | Doncaster Close, Oakham School on 25th May 1905 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | IL Grist's XI won by 5 wickets |
Oakham School innings | Runs | Balls | Mins | 4s | 6s | ||
JP Walker | b Taylor | 34 | 1 | 1 | |||
DLG Williams | b Taylor | 33 | 4 | - | |||
RH weatherell | c Clayton b Taylor | 11 | 2 | - | |||
HV Neilson | not out | 32 | 3 | - | |||
AT Hill | b Clayton | 2 | - | - | |||
FH Jerwood | c H Masters b Clayton | 2 | - | - | |||
EG Eyles | b Clayton | 2 | - | - | |||
GVP Filsell | b Batts | 9 | 1 | - | |||
Scott | st Marsh b Batts | 3 | - | - | |||
DHW Humfrey | c Marsh b Batts | 4 | - | - | |||
WA Skelton | c Clayton b Batts | 0 | - | - | |||
Extras | (11 b, 3 lb, 1 w) | 15 | |||||
Total | (all out, 42.3 overs) | 145 | |||||
Fall of wickets: | |||||||
1-72, 2-78, 3-91, 4-97, 5-109, 6-109, 7-129, 8-134, 9-145, 10-145 (42.3 ov) |
IL Grist's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clayton | 17 | 4 | 45 | 3 | - | ||
W Masters | 4 | 0 | 19 | 0 | - | ||
H Masters | 7 | 3 | 23 | 0 | - | ||
Taylor | 9 | 1 | 26 | 3 | - | ||
Batts | 5.3 | 1 | 17 | 4 | - | ||
IL Grist's XI innings | Runs | Balls | Mins | 4s | 6s | ||
WH Batts | c Humfrey b Hill | 87 | 9 | 1 | |||
H Masters | c and b Hill | 31 | 2 | - | |||
W Masters | b Hill | 0 | - | - | |||
G Ruddle | b Hill | 2 | - | - | |||
GW Clayton | b Skelton | 0 | - | - | |||
JW Marsh | b Hill | 2 | - | - | |||
AS Menzies | b Skelton | 21 | - | - | |||
J Bromhead | b Skelton | 0 | - | - | |||
AW Taylor | c Jerwood b Skelton | 0 | - | - | |||
WE Charlton | not out | 13 | 1 | - | |||
IL Grist | not out | 15 | 1 | - | |||
Extras | (10 b, 4 lb) | 14 | |||||
Total | (9 wickets, 38 overs) | 185 | |||||
Fall of wickets: | |||||||
1-75, 2-75, 3-79, 4-84, 5-105, 6-155, 7-155, 8-155, 9-164 |
Oakham School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Skelton | 16 | 0 | 76 | 4 | - | - | |
Hill | 16 | 1 | 70 | 5 | - | - | |
Jerwood | 3 | 0 | 12 | 0 | - | - | |
Humfrey | 2 | 0 | 7 | 0 | - | - | |
Williams | 1 | 0 | 6 | 0 | - | - | |