a3891 o237 |
|
Venue | Sydney Cricket Ground, Sydney on 19th January 1984 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | West Indies won by 5 wickets |
Points | Pakistan 0; West Indies 2 |
Umpires | PJ McConnell, BE Martin |
Player of the Match | RB Richardson |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Mudassar Nazar | lbw b Holding | 7 | 10 | 12 | - | - | 70.00 |
Mohsin Khan | c Dujon b Marshall | 13 | 34 | 51 | - | - | 38.24 |
Mansoor Akhtar | c Dujon b Daniel | 4 | 20 | 25 | - | - | 20.00 |
Javed Miandad | b Baptiste | 31 | 78 | 92 | 1 | - | 39.74 |
Qasim Umar | not out | 67 | 120 | 150 | 3 | - | 55.83 |
*Imran Khan | lbw b Holding | 17 | 33 | 39 | 1 | - | 51.52 |
Rashid Khan | b Holding | 1 | 4 | 6 | - | - | 25.00 |
Abdul Qadir | b Holding | 7 | 10 | 11 | - | - | 70.00 |
Sarfraz Nawaz | b Daniel | 0 | 2 | 2 | - | - | 0.00 |
+Wasim Bari | not out | 6 | 10 | 11 | - | - | 60.00 |
Azeem Hafeez | did not bat | ||||||
Extras | (1 b, 13 lb, 10 nb, 7 w) | 31 | |||||
Total | (8 wickets, innings closed, 50 overs) | 184 | |||||
Fall of wickets: | |||||||
1-16 (Mudassar Nazar), 2-28 (Mansoor Akhtar), 3-35 (Mohsin Khan), 4-96 (Javed Miandad), 5-137 (Imran Khan), 6-143 (Rashid Khan), 7-157 (Abdul Qadir), 8-161 (Sarfraz Nawaz) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Holding | 10 | 2 | 26 | 4 | - | - | 15.00 | 2.60 |
Daniel | 10 | 2 | 60 | 2 | - | - | 30.00 | 6.00 |
Davis | 10 | 3 | 30 | 0 | - | - | - | 3.00 |
Marshall | 6 | 4 | 5 | 1 | - | - | 36.00 | 0.83 |
Richards | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
Baptiste | 9 | 2 | 25 | 1 | - | - | 54.00 | 2.78 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DL Haynes | c Mudassar Nazar b Abdul Qadir | 37 | 95 | 118 | - | - | 38.95 |
RS Gabriel | b Azeem Hafeez | 15 | 40 | 47 | 2 | - | 37.50 |
RB Richardson | st Wasim Bari b Abdul Qadir | 53 | 94 | 106 | 6 | - | 56.38 |
*IVA Richards | c Rashid Khan b Abdul Qadir | 2 | 4 | 10 | - | - | 50.00 |
+PJL Dujon | run out | 13 | 18 | 20 | - | - | 72.22 |
AL Logie | not out | 28 | 31 | 35 | 3 | - | 90.32 |
MD Marshall | not out | 16 | 19 | 31 | - | - | 84.21 |
EAE Baptiste | did not bat | ||||||
MA Holding | did not bat | ||||||
WW Daniel | did not bat | ||||||
WW Davis | did not bat | ||||||
Extras | (4 b, 10 lb, 7 w) | 21 | |||||
Total | (5 wickets, 48.3 overs) | 185 | |||||
Fall of wickets: | |||||||
1-30 (Gabriel), 2-109 (Haynes), 3-120 (Richards), 4-138 (Dujon), 5-141 (Richardson) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sarfraz Nawaz | 9 | 1 | 31 | 0 | - | - | - | 3.44 |
Rashid Khan | 9.3 | 3 | 26 | 0 | - | - | - | 2.74 |
Azeem Hafeez | 10 | 0 | 53 | 1 | - | - | 60.00 | 5.30 |
Mudassar Nazar | 10 | 1 | 34 | 0 | - | - | - | 3.40 |
Abdul Qadir | 10 | 1 | 27 | 3 | - | - | 20.00 | 2.70 |