f54098 t2050 |
|
Venue | Sir Vivian Richards Stadium, North Sound on 25th, 26th, 27th, 28th, 29th July 2012 (5-day match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | West Indies won by 9 wickets |
Umpires | RA Kettleborough (England), PR Reiffel (Australia) |
TV umpire | M Erasmus (South Africa) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | JS Wilson |
Close of play day 1 | New Zealand (1) 232/4 (Wagner 4*, Williamson 2*; 90 overs) |
Close of play day 2 | West Indies (1) 145/0 (Gayle 85*, Powell 58*; 48 overs) |
Close of play day 3 | West Indies (1) 442/6 (Deonarine 54*, Sammy 8*; 138 overs) |
Close of play day 4 | New Zealand (2) 199/3 (Taylor 11*, Wagner 4*; 64 overs) |
Player of the Match | SP Narine |
Articles | Heroic Comeback |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
DR Flynn | c Powell b Narine | 45 | 127 | 156 | 7 | - | 106 | |
MJ Guptill | c Deonarine b Narine | 97 | 249 | 353 | 14 | 1 | 206 | |
BB McCullum | c Deonarine b Roach | 25 | 43 | 50 | 5 | - | 34 | |
*LRPL Taylor | b Narine | 45 | 96 | 136 | 6 | - | 72 | |
N Wagner | c Sammy b Narine | 4 | 28 | 31 | - | - | 26 | |
KS Williamson | b Roach | 19 | 69 | 90 | 2 | - | 59 | |
DG Brownlie | c Ramdin b Rampaul | 23 | 66 | 94 | 3 | - | 58 | |
+CFK van Wyk | c Fudadin b Narine | 11 | 40 | 61 | 2 | - | 35 | |
DL Vettori | c Deonarine b Sammy | 17 | 23 | 32 | 4 | - | 18 | |
DAJ Bracewell | c Chanderpaul b Rampaul | 39 | 31 | 30 | 5 | 2 | 18 | |
CS Martin | not out | 4 | 9 | 25 | - | - | 7 | |
Extras | (14 b, 1 lb, 6 nb, 1 w) | 22 | ||||||
Total | (all out, 529 minutes, 129.1 overs) | 351 | ||||||
Fall of wickets: | ||||||||
1-97 (Flynn, 38.3 ov), 2-133 (McCullum, 49.6 ov), 3-223 (Taylor, 84.1 ov), 4-228 (Guptill, 86.3 ov), 5-233 (Wagner, 92.1 ov), 6-273 (Williamson, 109.1 ov), 7-281 (Brownlie, 114.2 ov), 8-308 (Vettori, 121.5 ov), 9-309 (van Wyk, 122.6 ov), 10-351 (Bracewell, 129.1 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rampaul | 23.1 | 9 | 44 | 2 | 1 | - | 117 | 6 | - |
Roach | 23 | 8 | 55 | 2 | - | 5 | 118 | 8 | - |
Sammy | 26 | 7 | 76 | 1 | - | - | 128 | 13 | - |
Narine | 43 | 9 | 132 | 5 | - | 1 | 203 | 18 | 3 |
Samuels | 6 | 2 | 14 | 0 | - | - | 29 | 2 | - |
Fudadin | 5 | 1 | 11 | 0 | - | - | 24 | 1 | - |
Deonarine | 3 | 1 | 4 | 0 | - | - | 15 | - | - |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
CH Gayle | c McCullum b Williamson | 150 | 206 | 305 | 17 | 4 | 137 | |
KOA Powell | c van Wyk b Wagner | 134 | 288 | 361 | 22 | 1 | 232 | |
AB Fudadin | c McCullum b Williamson | 55 | 165 | 228 | 7 | - | 135 | |
MN Samuels | b Martin | 28 | 48 | 56 | 4 | 1 | 38 | |
S Chanderpaul | c van Wyk b Martin | 0 | 1 | 5 | - | - | 1 | |
N Deonarine | b Martin | 79 | 129 | 208 | 10 | 1 | 87 | |
+D Ramdin | b Bracewell | 3 | 20 | 28 | - | - | 18 | |
*DJG Sammy | c and b Vettori | 50 | 80 | 98 | 4 | 3 | 61 | |
SP Narine | run out (Martin->van Wyk) | 4 | 8 | 11 | 1 | - | 7 | |
KAJ Roach | not out | 6 | 21 | 37 | 1 | - | 18 | |
R Rampaul | lbw b Bracewell | 1 | 18 | 21 | - | - | 17 | |
Extras | (9 lb, 3 nb) | 12 | ||||||
Total | (all out, 679 minutes, 163.3 overs) | 522 | ||||||
Fall of wickets: | ||||||||
1-254 (Gayle, 75.2 ov), 2-304 (Powell, 88.4 ov), 3-355 (Samuels, 101.6 ov), 4-355 (Chanderpaul, 103.1 ov), 5-410 (Fudadin, 127.5 ov), 6-428 (Ramdin, 134.1 ov), 7-497 (Deonarine, 151.6 ov), 8-502 (Narine, 154.3 ov), 9-516 (Sammy, 158.3 ov), 10-522 (Rampaul, 163.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Martin | 30 | 9 | 134 | 3 | - | 3 | 128 | 22 | 1 |
Bracewell | 29.3 | 5 | 96 | 2 | - | - | 135 | 13 | 1 |
Wagner | 33 | 8 | 112 | 1 | - | - | 155 | 20 | 1 |
Vettori | 51 | 14 | 124 | 1 | - | - | 248 | 11 | 5 |
Williamson | 20 | 2 | 47 | 2 | - | - | 85 | - | 2 |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MJ Guptill | c Fudadin b Narine | 67 | 151 | 197 | 7 | - | 115 | |
DR Flynn | lbw b Narine | 20 | 29 | 45 | 3 | - | 19 | |
BB McCullum | b Roach | 84 | 139 | 187 | 8 | - | 92 | |
*LRPL Taylor | lbw b Roach | 21 | 78 | 99 | 3 | - | 69 | |
N Wagner | c Ramdin b Roach | 13 | 103 | 123 | 2 | - | 97 | |
KS Williamson | b Roach | 0 | 4 | 8 | - | - | 4 | |
DG Brownlie | c Gayle b Rampaul | 5 | 47 | 59 | - | - | 43 | |
+CFK van Wyk | b Roach | 30 | 42 | 69 | 4 | - | 28 | |
DL Vettori | c Ramdin b Rampaul | 13 | 32 | 36 | 2 | - | 25 | |
DAJ Bracewell | lbw b Narine | 0 | 4 | 7 | - | - | 4 | |
CS Martin | not out | 0 | 7 | 20 | - | - | 7 | |
Extras | (7 b, 8 lb, 4 nb) | 19 | ||||||
Total | (all out, 425 minutes, 105.2 overs) | 272 | ||||||
Fall of wickets: | ||||||||
1-47 (Flynn, 10.4 ov), 2-170 (Guptill, 48.6 ov), 3-194 (McCullum, 57.5 ov), 4-217 (Taylor, 74.3 ov), 5-217 (Williamson, 76.1 ov), 6-225 (Wagner, 90.3 ov), 7-225 (Brownlie, 91.4 ov), 8-251 (Vettori, 99.4 ov), 9-258 (Bracewell, 100.5 ov), 10-272 (van Wyk, 105.2 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rampaul | 17 | 3 | 52 | 2 | - | - | 83 | 10 | - |
Roach | 23.2 | 4 | 60 | 5 | - | 4 | 108 | 6 | - |
Narine | 42 | 13 | 91 | 3 | - | - | 200 | 8 | - |
Sammy | 16 | 6 | 25 | 0 | - | - | 80 | 1 | - |
Samuels | 3 | 1 | 22 | 0 | - | - | 9 | 4 | - |
Deonarine | 4 | 2 | 7 | 0 | - | - | 19 | - | - |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
CH Gayle | not out | 64 | 49 | 86 | 8 | 2 | 24 | |
KOA Powell | c Brownlie b Bracewell | 30 | 47 | 62 | 5 | - | 32 | |
AB Fudadin | not out | 7 | 21 | 24 | 1 | - | 17 | |
MN Samuels | did not bat | |||||||
S Chanderpaul | did not bat | |||||||
+D Ramdin | did not bat | |||||||
*DJG Sammy | did not bat | |||||||
SP Narine | did not bat | |||||||
N Deonarine | did not bat | |||||||
R Rampaul | did not bat | |||||||
KAJ Roach | did not bat | |||||||
Extras | (1 w) | 1 | ||||||
Total | (1 wicket, 86 minutes, 19.3 overs) | 102 | ||||||
Fall of wickets: | ||||||||
1-77 (Powell, 13.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bracewell | 6 | 0 | 25 | 1 | - | - | 26 | 5 | - |
Martin | 4 | 0 | 12 | 0 | 1 | - | 19 | 2 | - |
Williamson | 3 | 1 | 30 | 0 | - | - | 7 | 2 | 2 |
Wagner | 5 | 0 | 32 | 0 | - | - | 15 | 5 | - |
Vettori | 1.3 | 0 | 3 | 0 | - | - | 6 | - | - |