livp6135 | |
Venue | Boughton Hall Avenue, Chester on 8th June 1946 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Boughton Hall 1; Bootle 1 |
Boughton Hall innings | Runs | Balls | Mins | 4s | 6s | ||
Total | (4 wickets) | 95 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Bootle innings | Runs | Balls | Mins | 4s | 6s | ||
HS Brown | |||||||
JL White | |||||||
JR Williams | |||||||
A Cohen | |||||||
JW Greenwood | |||||||
HA Thomas | |||||||
SG Shepherd | |||||||
L Wilson | |||||||
TG Parry | |||||||
F Harrison | |||||||
TB Roberts |