a3288 | |
Venue | Trent Bridge, Nottingham on 16th May 1982 (40-over match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to bat |
Result | Worcestershire won by 6 wickets |
Points | Nottinghamshire 0; Worcestershire 4 |
Umpires | HD Bird, AGT Whitehead |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RT Robinson | run out | 16 | |||||
DW Randall | c Turner b Pridgeon | 0 | |||||
*CEB Rice | c Turner b Pridgeon | 7 | |||||
SB Hassan | c Humphries b Inchmore | 12 | |||||
MA Fell | c Humphries b Patel | 2 | |||||
RJ Hadlee | c Patel b Perryman | 17 | |||||
+BN French | c and b Perryman | 18 | |||||
EE Hemmings | c Patel b Warner | 8 | |||||
K Saxelby | b Pridgeon | 6 | |||||
M Hendrick | c Humphries b Warner | 12 | |||||
MK Bore | not out | 9 | |||||
Extras | (8 lb, 3 w) | 11 | |||||
Total | (all out, 36.5 overs) | 118 | |||||
Fall of wickets: | |||||||
1-0, 2-14, 3-35, 4-41, 5-45, 6-66, 7-83, 8-89, 9-104, 10-118 (36.5 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pridgeon | 6.5 | 1 | 20 | 3 | - | - | 13.67 | 2.93 |
Warner | 8 | 0 | 36 | 2 | - | - | 24.00 | 4.50 |
Patel | 8 | 0 | 18 | 1 | - | - | 48.00 | 2.25 |
Inchmore | 7 | 0 | 18 | 1 | - | - | 42.00 | 2.57 |
Perryman | 7 | 1 | 15 | 2 | - | - | 21.00 | 2.14 |
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GM Turner | b Hadlee | 50 | |||||
JA Ormrod | c Rice b Bore | 44 | |||||
DN Patel | b Hadlee | 0 | |||||
Younis Ahmed | b Hemmings | 0 | |||||
EJO Hemsley | not out | 18 | |||||
*PA Neale | not out | 4 | |||||
+DJ Humphries | did not bat | ||||||
JD Inchmore | did not bat | ||||||
AE Warner | did not bat | ||||||
AP Pridgeon | did not bat | ||||||
SP Perryman | did not bat | ||||||
Extras | (4 lb, 2 w) | 6 | |||||
Total | (4 wickets, 36.1 overs) | 122 | |||||
Fall of wickets: | |||||||
1-88, 2-88, 3-89, 4-105 |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hadlee | 8 | 1 | 27 | 2 | - | - | 24.00 | 3.38 |
Hendrick | 8 | 0 | 27 | 0 | - | - | - | 3.38 |
Saxelby | 6 | 0 | 20 | 0 | - | - | - | 3.33 |
Bore | 6.1 | 2 | 24 | 1 | - | - | 37.00 | 3.89 |
Hemmings | 8 | 0 | 18 | 1 | - | - | 48.00 | 2.25 |