misc219134 | |
Venue | Nairobi Club Ground, Nairobi on 16th September 1986 (40-over match) |
Balls per over | 6 |
Toss | Pakistan Starlets won the toss and decided to bat |
Result | Pakistan Starlets won by 62 runs |
Pakistan Starlets innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Moin-ul-Atiq | c Tikolo b Suchak | 6 | |||||
Shoaib Mohammad | c Agwanda b Suchak | 3 | |||||
Ali Zia | c Suchak b Tikolo | 45 | |||||
Asif Mujtaba | run out | 3 | |||||
Ijaz Ahmed | b Tikolo | 9 | |||||
Shahid Anwar | c Francis b Tikolo | 20 | |||||
Anil Dalpat | c Munir b Suchak | 14 | |||||
Zulqarnain | c Martin b Suchak | 11 | |||||
Sajjad Akbar | run out | 2 | |||||
Saleem Jaffar | c Fazal b Odumbe | 10 | |||||
Nadeem Ghauri | not out | 5 | |||||
Extras | (7 b, 1 lb, 1 nb, 2 w) | 11 | |||||
Total | (all out, 39.2 overs) | 139 | |||||
Fall of wickets: | |||||||
1-6, 2-32, 3-38, 4-78, 5-92, 6-108, 7-118, 8-121, 9-130, 10-139 (39.2 ov) |
Kenya Combined Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Suchak | 8 | 3 | 9 | 4 | 12.00 | 1.12 | ||
Francis | 8 | 2 | 25 | 0 | - | 3.12 | ||
Njuguna | 8 | 1 | 33 | 0 | - | 4.12 | ||
Tikolo | 8 | 2 | 22 | 3 | 16.00 | 2.75 | ||
Sanjay | 4 | 0 | 20 | 0 | - | 5.00 | ||
Odumbe | 3.2 | 0 | 18 | 1 | 20.00 | 5.40 | ||
Kenya Combined Schools innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Munir | run out | 3 | |||||
R Fazal | b Ali Zia | 1 | |||||
P Agwanda | c Shahid Anwar b Sajjad Akbar | 32 | |||||
MO Odumbe | c Shahid Anwar b Sajjad Akbar | 16 | |||||
SK Gupta | c Nadeem Ghauri b Sajjad Akbar | 7 | |||||
D Tikolo | lbw b Sajjad Akbar | 0 | |||||
AB Njuguna | not out | 6 | |||||
H Sanjay | b Shahid Anwar | 0 | |||||
Francis | b Shahid Anwar | 0 | |||||
S Suchak | b Shahid Anwar | 1 | |||||
O Martin | c and b Shahid Anwar | 0 | |||||
Extras | (8 lb, 2 nb, 1 w) | 11 | |||||
Total | (all out, 27.4 overs) | 77 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-77 (27.4 ov) |
Pakistan Starlets bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Saleem Jaffar | 5 | 1 | 16 | 0 | - | 3.20 | ||
Ali Zia | 6 | 0 | 16 | 1 | 36.00 | 2.67 | ||
Sajjad Akbar | 8 | 3 | 18 | 4 | 12.00 | 2.25 | ||
Nadeem Ghauri | 3 | 0 | 16 | 0 | - | 5.33 | ||
Shahid Anwar | 5.4 | 4 | 3 | 4 | 8.50 | 0.53 | ||