kcl10376 | |
Venue | Wickham Park Sports Club Ground, West Wickham on 26th May 2012 (1-day single innings match) |
Balls per over | 6 |
Toss | Bromley Town won the toss and decided to bat |
Result | Bromley Town won by 105 runs |
Points | Wickham Park 5 (Batting 3, Bowling 2); Bromley Town 20 |
Umpires | B Martin, DG Morris |
Scorer | P Robinson (Wickham Park) |
Bromley Town innings | Runs | Balls | Mins | 4s | 6s | ||
+R Drinkwater | run out (Bowles) | 105 | 98 | 18 | - | ||
S Cross | lbw b Amos | 61 | 94 | 8 | - | ||
T Goodyear | c Lord b Amos | 45 | 44 | 6 | 1 | ||
A Taylor | b Bowles | 5 | 9 | 1 | - | ||
I Ferrier | lbw b Amos | 26 | 24 | 3 | - | ||
M Betts | not out | 12 | 7 | 1 | - | ||
*T Smith | b Amos | 0 | 1 | - | - | ||
J Lynch | did not bat | ||||||
M Howarth | did not bat | ||||||
A Jeyaseelan | did not bat | ||||||
I Porter | did not bat | ||||||
Extras | (14 b, 6 lb, 2 nb, 15 w) | 37 | |||||
Total | (6 wickets, declared, 45.5 overs) | 291 | |||||
Fall of wickets: | |||||||
1-182 (Drinkwater), 2-183 (Cross), 3-196 (Taylor), 4-274 (Ferrier), 5-290 (Goodyear), 6-291 (Smith, 45.5 ov) |
Wickham Park bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Blackman | 10 | 0 | 75 | 0 | 2 | 1 | |
Amos | 12.5 | 1 | 64 | 4 | 2 | - | |
Bowles | 15 | 1 | 71 | 1 | 8 | - | |
Hughes | 4 | 0 | 35 | 0 | 2 | 1 | |
Darbourne | 4 | 0 | 26 | 0 | 1 | - | |
Wickham Park innings | Runs | Balls | Mins | 4s | 6s | ||
M Duffy | lbw b Smith | 56 | 86 | 8 | - | ||
A Bowles | b Jeyaseelan | 4 | 12 | - | - | ||
R Lord | b Jeyaseelan | 1 | 7 | - | - | ||
G Malyon | lbw b Porter | 0 | 10 | - | - | ||
G George | c Porter b Smith | 15 | 27 | 2 | - | ||
*T Amos | c Cross b Smith | 62 | 59 | 7 | 4 | ||
+J Duffy | c and b Taylor | 21 | 30 | 4 | - | ||
C Blackman | b Taylor | 2 | 27 | - | - | ||
J Darbourne | lbw b Taylor | 0 | 15 | - | - | ||
R Hughes | not out | 0 | 2 | - | - | ||
D Taylor | retired hurt | 0 | 0 | - | - | ||
Extras | (5 b, 4 lb, 2 nb, 14 w) | 25 | |||||
Total | (all out, 45.3 overs) | 186 | |||||
Fall of wickets: | |||||||
1-23 (Bowles), 2-32 (Lord), 3-56 (Malyon), 4-80 (George), 5-120 (M Duffy), 6-167 (J Duffy), 7-179 (Amos), 8-185 (Darbourne), 9-186 (Blackman) |
Bromley Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Porter | 8 | 1 | 31 | 1 | - | - | |
Jeyaseelan | 5 | 0 | 23 | 2 | 9 | 1 | |
Betts | 9 | 2 | 25 | 0 | - | 1 | |
Smith | 13 | 3 | 65 | 3 | - | - | |
Taylor | 10.3 | 2 | 33 | 3 | - | - | |