livp6467 | |
Venue | Cricket Path, Formby on 19th June 1948 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Formby won by 39 runs |
Points | Formby 3; Southport and Birkdale 0 |
Formby innings | Runs | Balls | Mins | 4s | 6s | ||
WHL Lister | c Drummond b Dover | 4 | |||||
JHW Highton | c Jesson b Dover | 0 | |||||
NL Palmer | c Jesson b Dover | 19 | |||||
JJ Formby | lbw b Midgley | 0 | |||||
JH Savin | lbw b Dover | 17 | |||||
ED Palmer | c Drummond b Dover | 77 | |||||
CR Morton | c and b Neil | 58 | |||||
R Brown | lbw b Neil | 18 | |||||
AR Kennedy | b Neil | 0 | |||||
V Riddle | c Minns b Neil | 0 | |||||
CM Oxton | not out | 4 | |||||
Extras | 4 | ||||||
Total | (all out) | 201 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-42, 6-153, 7-?, 8-?, 9-?, 10-201 |
Southport and Birkdale bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dover | ? | ? | 61 | 5 | - | - | |
Neil | ? | ? | 39 | 4 | - | - | |
Midgley | ? | ? | 31 | 1 | - | - | |
Goodall | ? | ? | 11 | 0 | - | - | |
Drummond | ? | ? | 25 | 0 | - | - | |
Jesson | ? | ? | 30 | 0 | - | - | |
Southport and Birkdale innings | Runs | Balls | Mins | 4s | 6s | ||
MA Minns | b Formby | 23 | |||||
CW Hickson | b Oxton | 10 | |||||
R Gibson | c and b Brown | 8 | |||||
AS Jesson | c Oxton b Savin | 67 | 8 | - | |||
EM Neil | b Riddle | 0 | |||||
DH Drummond | lbw b Formby | 23 | |||||
G Bridge | b Formby | 18 | |||||
KG Hickson | lbw b Savin | 2 | |||||
RS Goodall | run out | 0 | |||||
A Dover | not out | 4 | |||||
WD Midgley | b Formby | 0 | |||||
Extras | 7 | ||||||
Total | (all out) | 162 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-146, 8-?, 9-?, 10-162 |
Formby bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Formby | ? | ? | 49 | 4 | - | - | |
Oxton | ? | ? | 20 | 1 | - | - | |
Brown | ? | ? | 26 | 1 | - | - | |
Savin | ? | ? | 34 | 2 | - | - | |
Riddle | ? | ? | 26 | 1 | - | - | |