misc210759 | |
Venue | Oak Lane, Philadelphia on 9th October 1880 (1-day single innings match) |
Balls per over | 6 |
Toss | Millwood won the toss and decided to bat |
Result | Millwood won by 4 runs |
Millwood innings | Runs | Balls | Mins | 4s | 6s | ||
JCM Biddle | b Mullen | 0 | |||||
WB Scott | b Rassen | 6 | |||||
RC Drayton | c Sommerfield b Mullen | 3 | |||||
WB Dixon | run out | 15 | |||||
DO McCammon | b Rassen | 4 | |||||
TE White | b Rassen | 2 | |||||
H Gilpin | b Rassen | 2 | |||||
G Gibbs | b Rassen | 0 | |||||
H Drayton | c McCarter b Rassen | 1 | |||||
Bagat | run out | 0 | |||||
HH Mears | not out | 0 | |||||
Extras | (1 b, 3 lb, 2 w) | 6 | |||||
Total | (all out) | 39 | |||||
Fall of wickets: | |||||||
1-0, 2-11, 3-13, 4-23, 5-25, 6-33, 7-33, 8-37, 9-38, 10-39 |
Oak Lane bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mullen | ? | ? | ? | 2 | - | - | |
Rassen | ? | ? | ? | 6 | - | - | |
Oak Lane innings | Runs | Balls | Mins | 4s | 6s | ||
Wright | b White | 4 | |||||
H Gadberry | b White | 4 | |||||
Mullen | b Dixon | 3 | |||||
Brose | lbw b Dixon | 1 | |||||
Burrows | b White | 2 | |||||
W Sommerfield | b Dixon | 5 | |||||
Hoffnagle | b Dixon | 4 | |||||
Rand | c Dixon b White | 0 | |||||
Rassen | b Dixon | 0 | |||||
E Alday | lbw b Dixon | 1 | |||||
H McCarter | not out | 9 | |||||
Extras | (2 b) | 2 | |||||
Total | (all out) | 35 | |||||
Fall of wickets: | |||||||
1-6, 2-8, 3-11, 4-14, 5-15, 6-16, 7-20, 8-22, 9-34, 10-35 |
Millwood bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dixon | ? | ? | ? | 6 | - | - | |
White | ? | ? | ? | 4 | - | - | |