a22001 | |
Venue | Trent Bridge, Nottingham on 4th June 2012 (40-over match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to field |
Result | Nottinghamshire won by 5 wickets |
Points | Nottinghamshire 2; Somerset 0 |
Umpires | JH Evans, G Sharp |
Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NRD Compton | c Read b Pattinson | 7 | 22 | 22 | - | - | 31.82 |
+C Kieswetter | b Ball | 24 | 36 | 53 | 3 | - | 66.67 |
PD Trego | lbw b Pattinson | 47 | 53 | 70 | 1 | 1 | 88.68 |
JC Hildreth | b Ball | 3 | 8 | 8 | - | - | 37.50 |
JC Buttler | b Patel | 29 | 39 | 44 | 2 | - | 74.36 |
CAJ Meschede | run out (Hales) | 33 | 35 | 42 | 2 | 2 | 94.29 |
AV Suppiah | c Mullaney b Pattinson | 39 | 34 | 51 | 2 | 1 | 114.71 |
L Gregory | c Read b Ball | 7 | 11 | 15 | - | - | 63.64 |
*AC Thomas | not out | 2 | 2 | 6 | - | - | 100.00 |
MTC Waller | did not bat | ||||||
SP Kirby | did not bat | ||||||
Extras | (6 lb, 8 w) | 14 | |||||
Total | (8 wickets, innings closed, 40 overs) | 205 | |||||
Fall of wickets: | |||||||
1-15 (Compton, 5.4 ov), 2-49 (Kieswetter, 13.3 ov), 3-58 (Hildreth, 15.2 ov), 4-113 (Trego, 24.5 ov), 5-122 (Buttler, 28.5 ov), 6-166 (Meschede, 35.2 ov), 7-194 (Gregory, 38.4 ov), 8-205 (Suppiah, 40 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gurney | 8 | 0 | 41 | 0 | 3 | - | - | 5.12 |
Pattinson | 8 | 0 | 37 | 3 | 1 | - | 16.00 | 4.62 |
Ball | 8 | 0 | 38 | 3 | 3 | - | 16.00 | 4.75 |
Patel | 8 | 0 | 41 | 1 | - | - | 48.00 | 5.12 |
Mullaney | 7 | 0 | 34 | 0 | 1 | - | - | 4.86 |
Voges | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Lumb | c Waller b Meschede | 65 | 60 | 88 | 7 | 1 | 108.33 |
AD Hales | c Suppiah b Gregory | 22 | 30 | 44 | 3 | - | 73.33 |
MH Wessels | c Kieswetter b Thomas | 55 | 57 | 71 | 4 | 2 | 96.49 |
SR Patel | c Hildreth b Trego | 16 | 33 | 42 | 1 | - | 48.48 |
JWA Taylor | lbw b Trego | 12 | 10 | 24 | 2 | - | 120.00 |
AC Voges | not out | 15 | 19 | 23 | 1 | - | 78.95 |
*+CMW Read | not out | 14 | 11 | 17 | 2 | - | 127.27 |
SJ Mullaney | did not bat | ||||||
JT Ball | did not bat | ||||||
DJ Pattinson | did not bat | ||||||
HF Gurney | did not bat | ||||||
Extras | (1 b, 4 lb, 5 w) | 10 | |||||
Total | (5 wickets, 36.4 overs) | 209 | |||||
Fall of wickets: | |||||||
1-56 (Hales, 10.1 ov), 2-135 (Lumb, 21.3 ov), 3-157 (Wessels, 27.6 ov), 4-179 (Patel, 30.6 ov), 5-185 (Taylor, 32.6 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thomas | 8 | 1 | 33 | 1 | 1 | - | 48.00 | 4.12 |
Trego | 7.4 | 0 | 57 | 2 | 1 | - | 23.00 | 7.43 |
Kirby | 8 | 0 | 31 | 0 | 1 | - | - | 3.88 |
Gregory | 3 | 0 | 17 | 1 | - | - | 18.00 | 5.67 |
Meschede | 5 | 0 | 37 | 1 | 1 | - | 30.00 | 7.40 |
Waller | 5 | 0 | 29 | 0 | 1 | - | - | 5.80 |