sec2249 | |
Venue | Pen-y-Pound, Abergavenny on 13th, 14th August 1979 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Glamorgan Second XI 2 (Bowling 2); Yorkshire Second XI 0 |
Close of play day 1 |
Yorkshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
PG Ingham | c T Davies b Mack | 22 | |||||
B Leadbeater | c T Davies b Nash | 3 | |||||
C Johnson | not out | 65 | |||||
PB Woodliffe | c T Davies b Mack | 3 | |||||
+SP Coverdale | c Mack b Perry | 21 | |||||
RJ Heritage | c Richards b Perry | 0 | |||||
NC Crawford | not out | 4 | |||||
*DEV Padgett | did not bat | ||||||
S Oldham | did not bat | ||||||
HP Cooper | did not bat | ||||||
JP Whiteley | did not bat | ||||||
Extras | 6 | ||||||
Total | (5 wickets, 41 overs) | 124 | |||||
Fall of wickets: | |||||||
1-3, 2-36, 3-40, 4-110, 5-110 |
Glamorgan Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nash | 13 | 4 | 29 | 1 | - | - | |
Mack | 16 | 3 | 47 | 2 | - | - | |
Richards | 8 | 2 | 24 | 0 | - | - | |
Perry | 4 | 2 | 18 | 2 | - | - | |
Glamorgan Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MA Nash | did not bat | ||||||
G Richards | did not bat | ||||||
MJ Llewellyn | did not bat | ||||||
AJ Mack | did not bat | ||||||
SC Harrison | did not bat | ||||||
ML Gravelle | did not bat | ||||||
MN Davies | did not bat | ||||||
*KJ Lyons | did not bat | ||||||
+T Davies | did not bat | ||||||
JG Thomas | did not bat | ||||||
NJ Perry | did not bat |