sec2146 | |
Venue | Trent Bridge, Nottingham on 23rd, 24th April 1979 (3-day match) |
Balls per over | 6 |
Toss | Nottinghamshire Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Nottinghamshire Second XI 1 (Bowling 1); Warwickshire Second XI 0 |
Close of play day 1 |
Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DL Amiss | c Todd b Cooper | 15 | |||||
KD Smith | not out | 11 | |||||
*J Whitehouse | b Cooper | 0 | |||||
RN Abberley | c Cooper b Watson | 13 | |||||
GW Humpage | did not bat | ||||||
PR Oliver | did not bat | ||||||
AM Ferreira | did not bat | ||||||
DJ Brown | did not bat | ||||||
RGD Willis | did not bat | ||||||
CC Clifford | did not bat | ||||||
SP Perryman | did not bat | ||||||
Extras | 1 | ||||||
Total | (3 wickets, 11 overs) | 40 | |||||
Fall of wickets: | |||||||
1-25, 2-25, 3-40 (11 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cooper | 5 | 1 | 17 | 2 | - | - | |
Watson | 6 | 2 | 22 | 1 | - | - | |
Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Harris | did not bat | ||||||
PA Todd | did not bat | ||||||
DW Randall | did not bat | ||||||
MJ Smedley | did not bat | ||||||
SB Hassan | did not bat | ||||||
JD Birch | did not bat | ||||||
BN French | did not bat | ||||||
WK Watson | did not bat | ||||||
KE Cooper | did not bat | ||||||
EE Hemmings | did not bat | ||||||
MK Bore | did not bat |