misc208132 | |
Venue | Hartley Country Club Ground, Hartley on 5th September 2009 (1-day single innings match) |
Balls per over | 6 |
Toss | Folkestone Second XI won the toss and decided to field |
Result | Hartley Country Club Second XI won by 161 runs |
Points | Hartley Country Club Second XI 20; Folkestone Second XI 3 (Batting 2, Bowling 1) |
Umpires | [unknown], I Gibbons |
Hartley Country Club Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
N Leviton | b Graham | 22 | |||||
D Thompson | c Graham b Ingleston | 132 | |||||
P Underwood | not out | 115 | |||||
+SS McKechnie | c Graham b H Dawes | 40 | |||||
P Tucker | not out | 0 | |||||
T Clark | did not bat | ||||||
*J Crouch | did not bat | ||||||
S Barnett | did not bat | ||||||
J Mitchell | did not bat | ||||||
M Springett | did not bat | ||||||
J Nash | did not bat | ||||||
Extras | (3 lb, 2 nb, 5 w) | 10 | |||||
Total | (3 wickets, innings closed, 50 overs) | 319 | |||||
Fall of wickets: | |||||||
1-39 (Leviton), 2-242 (Thompson), 3-318 (McKechnie) |
Folkestone Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Graham | 8.4 | 2 | 34 | 1 | 1 | 1 | |
Turnbull | 9 | 2 | 56 | 0 | 1 | 1 | |
J Dawes | 10 | 0 | 51 | 0 | 2 | - | |
Stanley | 4.2 | 0 | 37 | 0 | 1 | - | |
Amin | 7 | 0 | 50 | 0 | - | - | |
H Dawes | 3 | 0 | 22 | 1 | - | - | |
Ingleston | 8 | 0 | 66 | 1 | - | - | |
Folkestone Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
+J Dawes | run out | 13 | |||||
P Turnbull | b Mitchell | 6 | |||||
N Graham | c Springett b Mitchell | 28 | |||||
L Wraight | b Nash | 0 | |||||
*A Stanley | c McKechnie b Springett | 27 | |||||
N Taylor | b Springett | 34 | |||||
N Ingleston | b Mitchell | 10 | |||||
M Amin | run out (Barnett) | 15 | |||||
B Sharrock | c Mitchell b Underwood | 0 | |||||
A Feaver | not out | 12 | |||||
H Dawes | c Underwood b Nash | 1 | |||||
Extras | (9 lb, 3 w) | 12 | |||||
Total | (all out, 45.2 overs) | 158 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-158 (45.2 ov) |
Hartley Country Club Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nash | 12.2 | 2 | 47 | 2 | 1 | - | |
Mitchell | 9 | 1 | 54 | 3 | 2 | - | |
Barnett | 11 | 8 | 20 | 0 | - | - | |
Springett | 7 | 2 | 20 | 2 | - | - | |
Thompson | 3 | 2 | 2 | 0 | - | - | |
Underwood | 3 | 1 | 6 | 1 | - | - | |