misc205627 | |
Venue | Hayes Lane Cricket Ground, Bromley on 22nd May 2004 (1-day single innings match) |
Balls per over | 6 |
Toss | Bromley Town Second XI won the toss and decided to field |
Result | Bromley Town Second XI won by 6 wickets |
Points | Bromley Town Second XI 16; Roan and Lambethans Second XI 1 (Bowling 1) |
Roan and Lambethans Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
N Riley | c Hillman b Clark | 15 | |||||
L Howlett | b Clark | 5 | |||||
Ahmed Khan | run out | 60 | |||||
+Naseer Khan | c Slamon b Jones | 3 | |||||
R Hamer | lbw b Huxley | 6 | |||||
G Baxter | c Slamon b Huxley | 1 | |||||
*M Baxter | c Fell b Huxley | 3 | |||||
S Tyson | c Jennings b Fell | 1 | |||||
R Prabhaker | not out | 4 | |||||
J Stickings | c Hillman b Huxley | 0 | |||||
AEN Riley | not out | 2 | |||||
Extras | (5 b, 4 lb, 1 nb, 6 w) | 16 | |||||
Total | (9 wickets, innings closed, 50 overs) | 116 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Bromley Town Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clark | 15 | 5 | 25 | 2 | |||
Crisp | 9 | 1 | 18 | 0 | |||
Jones | 10 | 1 | 30 | 1 | |||
Huxley | 10 | 2 | 20 | 4 | |||
Fell | 6 | 0 | 16 | 1 | |||
Bromley Town Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
P Slamon | c and b Ahmed Khan | 34 | 1 | 1 | |||
T Browning | lbw b Stickings | 2 | - | - | |||
*B Spittle | c Hamer b Stickings | 8 | - | - | |||
D Hillman | not out | 26 | 3 | - | |||
N Jennings | lbw b Ahmed Khan | 15 | 1 | - | |||
+J Crisp | not out | 18 | - | - | |||
N Fell | did not bat | ||||||
M Howarth | did not bat | ||||||
R Clark | did not bat | ||||||
P Jones | did not bat | ||||||
R Huxley | did not bat | ||||||
Extras | (10 b, 2 lb, 2 nb, 1 w) | 15 | |||||
Total | (4 wickets, 36.5 overs) | 118 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Roan and Lambethans Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Prabhaker | 8 | 1 | 22 | 0 | |||
Stickings | 8 | 1 | 23 | 2 | |||
N Riley | 3 | 0 | 11 | 0 | |||
Ahmed Khan | 10 | 4 | 20 | 2 | |||
Tyson | 5 | 1 | 18 | 0 | |||
Hamer | 2 | 0 | 9 | 0 | |||
AEN Riley | 0.5 | 0 | 3 | 0 | |||